[На главную]


[Новости] [Био] [Болид] [Фотографии] [Статьи и интервью] [Wallpapers] [Screensavers] [Ссылки]

ГП Бахрейна. 1-3 апреля 2005 года.

Дженсон перед гонкой:
"Racing in Bahrain last year was a great experience. For me it's a circuit that I enjoy driving. It has some fast flowing sections and it is great pushing the car though the two large chicanes - turns 4 and 5 - and later the quick left and right. There are several overtaking opportunities, the main one being at turn one after the long straight. With so many teams being competitive, it should make for an exciting race."

Результаты первой пятничной практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1. 38  ZONTA        Toyota            M   1'31"449  213.247 Km/h
 2.  1  M.SCHUMACHER Ferrari           B   1'32"120    + 0'00"671
 3. 37  LIUZZI       RedBull Cosworth  M   1'32"509    + 0'01"060
 4. 35  WURZ         McLaren Mercedes  M   1'33"106    + 0'01"657
 5.  2  BARRICHELLO  Ferrari           B   1'33"111    + 0'01"662
 6. 10  DE LA ROSA   McLaren Mercedes  M   1'33"270    + 0'01"821
 7.  7  WEBBER       Williams BMW      M   1'33"427    + 0'01"978
 8.  9  RAIKKONEN    McLaren Mercedes  M   1'33"836    + 0'02"387
 9.  3  BUTTON       BAR Honda         M   1'34"002    + 0'02"553
10.  8  HEIDFELD     Williams BMW      M   1'34"722    + 0'03"273
11. 15  KLIEN        RedBull Cosworth  M   1'34"722    + 0'03"273
12. 14  COULTHARD    RedBull Cosworth  M   1'34"984    + 0'03"535
13. 39  DOORNBOS     Jordan Toyota     B   1'35"432    + 0'03"983
14. 12  MASSA        Sauber Petronas   M   1'35"531    + 0'04"082
15. 19  KARTHIKEYAN  Jordan Toyota     B   1'35"766    + 0'04"317
16. 18  MONTEIRO     Jordan Toyota     B   1'36"534    + 0'05"085
17. 11  VILLENEUVE   Sauber Petronas   M   1'37"112    + 0'05"663
18. 21  ALBERS       Minardi Cosworth  B   1'37"778    + 0'06"329
19. 20  FRIESACHER   Minardi Cosworth  B   1'38"603    + 0'07"154
-----------------------------------------------------------------

Результаты второй пятничной практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1. 35  WURZ         McLaren Mercedes  M   1'30"695  215.020 Km/h
 2.  5  ALONSO       Renault           M   1'31"969    + 0'01"274
 3. 37  LIUZZI       RedBull Cosworth  M   1'32"319    + 0'01"624
 4. 10  DE LA ROSA   McLaren Mercedes  M   1'32"333    + 0'01"638
 5.  1  M.SCHUMACHER Ferrari           B   1'32"431    + 0'01"736
 6. 16  TRULLI       Toyota            M   1'32"595    + 0'01"900
 7.  6  FISICHELLA   Renault           M   1'32"708    + 0'02"013
 8.  9  RAIKKONEN    McLaren Mercedes  M   1'32"988    + 0'02"293
 9.  3  BUTTON       BAR Honda         M   1'33"037    + 0'02"342
10. 17  R.SCHUMACHER Toyota            M   1'33"077    + 0'02"382
11.  8  HEIDFELD     Williams BMW      M   1'33"152    + 0'02"457
12.  4  SATO         BAR Honda         M   1'33"205    + 0'02"510
13. 15  KLIEN        RedBull Cosworth  M   1'33"436    + 0'02"741
14. 38  ZONTA        Toyota            M   1'33"443    + 0'02"748
15.  7  WEBBER       Williams BMW      M   1'33"563    + 0'02"868
16. 14  COULTHARD    RedBull Cosworth  M   1'33"708    + 0'03"013
17. 12  MASSA        Sauber Petronas   M   1'33"726    + 0'03"031
18. 19  KARTHIKEYAN  Jordan Toyota     B   1'33"981    + 0'03"286
19. 39  DOORNBOS     Jordan Toyota     B   1'34"222    + 0'03"527
20. 11  VILLENEUVE   Sauber Petronas   M   1'34"300    + 0'03"605
21. 18  MONTEIRO     Jordan Toyota     B   1'34"727    + 0'04"032
22. 20  FRIESACHER   Minardi Cosworth  B   1'35"325    + 0'04"630
23. 21  ALBERS       Minardi Cosworth  B   1'36"094    + 0'05"399
-----------------------------------------------------------------

Дженсон по результатам пятницы:
"The track conditions were typically dirty so we didn't get much running this morning. This afternoon we worked through our usual programme and completed all of our test items focusing on tyre work and long run performance. We still have some work to do with the data but generally I'm pleased that we have made a generally good start to the weekend."

Результаты первой субботней практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1.  1  M.SCHUMACHER Ferrari           B   1'30"552  215.359 Km/h
 2.  5  ALONSO       Renault           M   1'31"811    + 0'01"259
 3. 10  DE LA ROSA   McLaren Mercedes  M   1'32"766    + 0'02"214
 4. 16  TRULLI       Toyota            M   1'32"776    + 0'02"224
 5. 15  KLIEN        RedBull Cosworth  M   1'32"841    + 0'02"289
 6. 17  R.SCHUMACHER Toyota            M   1'32"868    + 0'02"316
 7.  6  FISICHELLA   Renault           M   1'32"877    + 0'02"325
 8. 19  KARTHIKEYAN  Jordan Toyota     B   1'32"999    + 0'02"447
 9.  7  WEBBER       Williams BMW      M   1'33"276    + 0'02"724
10. 14  COULTHARD    RedBull Cosworth  M   1'33"606    + 0'03"054
11.  3  BUTTON       BAR Honda         M   1'33"683    + 0'03"131
12.  8  HEIDFELD     Williams BMW      M   1'34"133    + 0'03"581
13.  4  SATO         BAR Honda         M   1'34"163    + 0'03"611
14. 12  MASSA        Sauber Petronas   M   1'34"232    + 0'03"680
15. 18  MONTEIRO     Jordan Toyota     B   1'34"392    + 0'03"840
16. 11  VILLENEUVE   Sauber Petronas   M   1'35"464    + 0'04"912
17. 20  FRIESACHER   Minardi Cosworth  B   1'36"561    + 0'06"009
18. 21  ALBERS       Minardi Cosworth  B   1'37"445    + 0'06"893
19.  9  RAIKKONEN    McLaren Mercedes  M   1'37"949    + 0'07"397
-----------------------------------------------------------------

Результаты второй субботней практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1.  7  WEBBER       Williams BMW      M   1'29"527  217.825 Km/h
 2. 17  R.SCHUMACHER Toyota            M   1'29"711    + 0'00"184
 3.  6  FISICHELLA   Renault           M   1'29"738    + 0'00"211
 4. 16  TRULLI       Toyota            M   1'29"798    + 0'00"271
 5.  9  RAIKKONEN    McLaren Mercedes  M   1'29"810    + 0'00"283
 6.  5  ALONSO       Renault           M   1'29"825    + 0'00"298
 7. 10  DE LA ROSA   McLaren Mercedes  M   1'29"864    + 0'00"337
 8. 15  KLIEN        RedBull Cosworth  M   1'29"896    + 0'00"369
 9.  1  M.SCHUMACHER Ferrari           B   1'30"080    + 0'00"553
10.  8  HEIDFELD     Williams BMW      M   1'30"290    + 0'00"763
11.  3  BUTTON       BAR Honda         M   1'30"324    + 0'00"797
12. 14  COULTHARD    RedBull Cosworth  M   1'30"558    + 0'01"031
13.  4  SATO         BAR Honda         M   1'30"902    + 0'01"375
14. 12  MASSA        Sauber Petronas   M   1'31"001    + 0'01"474
15. 11  VILLENEUVE   Sauber Petronas   M   1'31"126    + 0'01"599
16. 19  KARTHIKEYAN  Jordan Toyota     B   1'32"498    + 0'02"971
17. 18  MONTEIRO     Jordan Toyota     B   1'32"686    + 0'03"159
18. 21  ALBERS       Minardi Cosworth  B   1'33"715    + 0'04"188
19. 20  FRIESACHER   Minardi Cosworth  B   1'34"409    + 0'04"882
-----------------------------------------------------------------

Результаты субботней квалификации:
----------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1.  5  ALONSO       Renault           M   1'29"848  217.047 Km/h
 2. 16  TRULLI       Toyota            M   1'29"993    + 0'00"145
 3.  1  M.SCHUMACHER Ferrari           B   1'30"237    + 0'00"389
 4.  8  HEIDFELD     Williams BMW      M   1'30"390    + 0'00"542
 5.  6  FISICHELLA   Renault           M   1'30"445    + 0'00"597
 6.  7  WEBBER       Williams BMW      M   1'30"592    + 0'00"744
 7.  9  RAIKKONEN    McLaren Mercedes  M   1'30"594    + 0'00"746
 8. 15  KLIEN        RedBull Cosworth  M   1'30"646    + 0'00"798
 9. 10  DE LA ROSA   McLaren Mercedes  M   1'30"725    + 0'00"877
10. 12  MASSA        Sauber Petronas   M   1'30"933    + 0'01"085
11. 17  R.SCHUMACHER Toyota            M   1'30"952    + 0'01"104
12.  3  BUTTON       BAR Honda         M   1'30"957    + 0'01"109
13.  4  SATO         BAR Honda         M   1'31"113    + 0'01"265
14. 14  COULTHARD    RedBull Cosworth  M   1'31"211    + 0'01"363
15.  2  BARRICHELLO  Ferrari           B   1'31"826    + 0'01"978
16. 11  VILLENEUVE   Sauber Petronas   M   1'32"318    + 0'02"470
17. 19  KARTHIKEYAN  Jordan Toyota     B   1'33"190    + 0'03"342
18. 18  MONTEIRO     Jordan Toyota     B   1'33"424    + 0'03"576
19. 21  ALBERS       Minardi Cosworth  B   1'34"005    + 0'04"157
20. 20  FRIESACHER   Minardi Cosworth  B   1'34"848    + 0'05"000
-----------------------------------------------------------------

Дженсон по результатам субботы:
"It was a reasonable lap, but the track is so hot and there is very little grip. At turn 8 I had a little bit of oversteer so I lost some time there but generally, given the timing of our qualifying slot and the relative track conditions, there was little opportunity to improve on my time. We will have to see what tomorrow's final qualifying brings but it seems that we will start the race from the middle of the grid. Hopefully the car will be as strong as it was when we started the race in Malaysia and if we can stay reliable then we should be able to finish in the points."

Результаты воскресной квалификации:
-----------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1.  5  ALONSO       Renault           M   1'32"054  211.845 Km/h
 2.  1  M.SCHUMACHER Ferrari           B   1'32"120    + 0'00"066
 3. 17  R.SCHUMACHER Toyota            M   1'32"319    + 0'00"265
 4. 10  DE LA ROSA   McLaren Mercedes  M   1'32"648    + 0'00"594
 5. 16  TRULLI       Toyota            M   1'32"667    + 0'00"613
 6.  7  WEBBER       Williams BMW      M   1'32"670    + 0'00"616
 7. 15  KLIEN        RedBull Cosworth  M   1'32"723    + 0'00"669
 8.  8  HEIDFELD     Williams BMW      M   1'32"827    + 0'00"773
 9.  9  RAIKKONEN    McLaren Mercedes  M   1'32"930    + 0'00"876
10.  6  FISICHELLA   Renault           M   1'33"320    + 0'01"266
11.  3  BUTTON       BAR Honda         M   1'33"391    + 0'01"337
12. 12  MASSA        Sauber Petronas   M   1'34"269    + 0'02"215
13.  4  SATO         BAR Honda         M   1'34"450    + 0'02"396
14. 14  COULTHARD    RedBull Cosworth  M   1'34"633    + 0'02"579
15. 11  VILLENEUVE   Sauber Petronas   M   1'35"665    + 0'03"611
16.  2  BARRICHELLO  Ferrari           B   1'35"867    + 0'03"813
17. 18  MONTEIRO     Jordan Toyota     B   1'36"004    + 0'03"950
18. 20  FRIESACHER   Minardi Cosworth  B   1'36"413    + 0'04"359
19. 21  ALBERS       Minardi Cosworth  B   1'36"417    + 0'04"363
20. 19  KARTHIKEYAN  Jordan Toyota     B   1'36"953    + 0'04"899
-----------------------------------------------------------------


Результаты гонки:
-----------------
 P. No  Driver       Team - Engine   Tyres   Gaps/Laps       Average
--------------------------------------------------------------------
 1.  5  ALONSO       Renault           M   1h29'18"531  207.082 Km/h
 2. 16  TRULLI       Toyota            M   +  0'13"409  206.565 Km/h
 3.  9  RAIKKONEN    McLaren Mercedes  M   +  0'32"063  205.851 Km/h
 4. 17  R.SCHUMACHER Toyota            M   +  0'53"272  205.044 Km/h
 5. 10  DE LA ROSA   McLaren Mercedes  M   +  1'04"988  204.601 Km/h
 6.  7  WEBBER       Williams BMW      M   +  1'14"701  204.235 Km/h
 7. 12  MASSA        Sauber Petronas   M      1 lap(s)              
 8. 14  COULTHARD    RedBull Cosworth  M      1 lap(s)              
 9.  2  BARRICHELLO  Ferrari           B      1 lap(s)              
10. 18  MONTEIRO     Jordan Toyota     B      2 lap(s)              
11. 11  VILLENEUVE   Sauber Petronas   M      3 lap(s)              
12. 20  FRIESACHER   Minardi Cosworth  B      3 lap(s)              
13. 21  ALBERS       Minardi Cosworth  B      4 lap(s)              
14.  3  BUTTON       BAR Honda         M     11 lap(s)              
15.  4  SATO         BAR Honda         M     30 lap(s)              
16.  8  HEIDFELD     Williams BMW      M     32 lap(s)              
17.  1  M.SCHUMACHER Ferrari           B     45 lap(s)              
18.  6  FISICHELLA   Renault           M     53 lap(s)              
19. 19  KARTHIKEYAN  Jordan Toyota     B     53 lap(s)              
20. 15  KLIEN        RedBull Cosworth  M     57 lap(s)              
--------------------------------------------------------------------

Дженсон по результатам гонки:
"I got a reasonable start, our car felt strong and we had good pace, so we were obviously hoping for better things. I tried to overtake Fisichella on lap two but he moved across me and I lost three places behind him. From around lap 20 we were starting to experience some bad gear shifts and also signs of brake wear, so I had to start to look after the brakes a bit more. The pit crew removed the tyre to inspect the front left in the last pitstop and it seemed that we would make it to the end of the race. When I tried to select first and pull away though, the clutch problem recurred and I couldn't pull away. The guys did a fantastic job to try to get me back into the race but then the car stopped at the pit lane exit. We have two weeks of testing now where we have to work hard on reliability for Imola. We will have a new package and a stronger car, so let's hope that San Marino is where our season will finally get started."


[На главную]


[Новости] [Био] [Болид] [Фотографии] [Статьи и интервью] [Wallpapers] [Screensavers] [Ссылки]