
Результаты 11 января:
---------------------
Weather: dry track (morning), dry track (afternoon)
--------------------------------------------------------------
POS. DRIVER TEAM CAR TIMES GAP LAPS
--------------------------------------------------------------
01 G.Fisichella Jordan EJ11 1'18''522 -- 70
02 T.Sato Jordan EJ11 1'19''145 + 0''624 64
03 L.Badoer Ferrari F2001 1'19''495 + 0''973 93
04 J.Button Renault R201 1'19''656 + 1''134 54
05 O.Panis BAR 004 1'20''490 + 1''968 90
06 A.Davidson BAR 003 1'20''859 + 2''337 55
07 F.Alonso Renault R201 1'21''403 + 2''881 33
08 M.Salo Toyota TF102 1'22''333 + 3''811 63
--------------------------------------------------------------
Результаты 10 января:
---------------------
Weather: wet track (morning), dry track (afternoon)
--------------------------------------------------------------
POS. DRIVER TEAM CAR TIMES GAP LAPS
--------------------------------------------------------------
01 E.Irvine Jaguar R2C 1'19''252 -- 50
02 K.Raikkonen McLaren MP4/16 1'19''361 + 0''109 65
03 L.Badoer Ferrari F2001 1'19''791 + 0''539 76
04 J-P.Montoya Williams FW23 1'19''896 + 0''644 52
05 A.Wurz McLaren MP4/16 1'19''946 + 0''694 41
06 N.Heidfeld Sauber C20 1'20''074 + 0''822 62
07 M.Gene Williams FW23 1'20''330 + 1''078 56
08 G.Fisichella Jordan EJ11 1'20''704 + 1''452 46
09 O.Panis BAR 004 1'21''104 + 1''852 72
10 J.Button Renault R201 1'21''246 + 1''994 30
11 A.Pizzonia Williams FW23 1'21''485 + 2''233 15
12 J.Trulli Renault R201 1'21''725 + 2''473 34
13 T.Sato Jordan EJ11 1'21''738 + 2''486 55
14 F.Massa Sauber C20 1'21''795 + 2''543 70
15 A.Davidson BAR 003 1'21''815 + 2''563 47
16 P.de la Rosa Jaguar R3 1'23''377 + 4''125 36
17 M.Salo Toyota TF102 1'24''351 + 5''099 36
--------------------------------------------------------------
Результаты 9 января:
--------------------
Weather: wet track (morning), dry track (afternoon)
--------------------------------------------------------------
POS. DRIVER TEAM CAR TIMES GAP LAPS
--------------------------------------------------------------
01 D.Coulthard McLaren MP4/16 1'21''157 -- 62
02 L.Badoer Ferrari F2001 1'21''764 + 0''607 73
03 J.Button Renault R201 1'21''780 + 0''623 57
04 G.Fisichella Jordan EJ11 1'22''011 + 0''854 66
05 J.Trulli Renault R201 1'22''222 + 1''065 42
06 R.Schumacher Williams FW23 1'22''313 + 1''156 46
07 N.Heidfeld Sauber C20 1'22''349 + 1''192 54
08 F.Massa Sauber C20 1'22''466 + 1''309 35
09 L.Burti Ferrari F2001 1'22''703 + 1''546 50
10 O.Panis BAR 003 1'22''800 + 1''643 44
11 T.Sato Jordan EJ11 1'22''815 + 1''658 65
12 J.Villeneuve BAR 004 1'22''817 + 1''660 45
13 M.Gene Williams FW23 1'22''949 + 1''792 56
14 K.Raikkonen McLaren MP4/16 1'22''968 + 1''811 22
15 J-P.Montoya Williams FW23 1'23''376 + 2''219 43
16 P.de la Rosa Jaguar R2C 1'23''586 + 2''429 36
17 E.Irvine Jaguar R3 1'24''920 + 3''763 41
18 A.McNish Toyota TF102 1'25''296 + 4''139 78
--------------------------------------------------------------
Результаты 8 января:
--------------------
Weather: dry and wet track (morning), wet track (afternoon)
--------------------------------------------------------------
POS. DRIVER TEAM CAR TIMES GAP LAPS
--------------------------------------------------------------
01 D.Coulthard McLaren MP4/16 1'20''816 -- 60
02 R.Schumacher Williams FW23 1'21''273 + 0''457 29
03 P.de la Rosa Jaguar R2C 1'23''123 + 2''307 53
04 A.Davidson BAR 003 1'24''444 + 3''628 24
05 A.McNish Toyota TF102 1'26''108 + 5''292 38
06 K.Raikkonen McLaren MP4/16 1'28''553 + 7''737 34
07 L.Badoer Ferrari F2001 1'29''131 + 8''315 52
08 J-P.Montoya Williams FW23 1'29''196 + 8''380 54
09 L.Burti Ferrari F2001 1'29''624 + 8''808 63
10 N.Heidfeld Sauber C20 1'29''695 + 8''879 35
11 M.Gene Williams FW23 1'29''729 + 8''913 49
12 J.Trulli Renault R201 1'30''010 + 9''194 49
13 O.Panis BAR 004 1'30''036 + 9''220 32
14 J.Button Renault R201 1'31''756 + 10''940 24
15 F.Massa Sauber C20 1'32''005 + 11''189 10
16 E.Irvine Jaguar R3 1'32''904 + 12''088 23
--------------------------------------------------------------