1-я практика:
-------------
P. No Driver Team - Engine Tyres Times Ave/Gaps laps
------------------------------------------------------------------------
1. 1 M.SCHUMACHER Ferrari B 1'30"658 204.267 Km/h 9
2. 2 BARRICHELLO Ferrari B 1'31"598 + 0'00"940 10
3. 5 R.SCHUMACHER Williams BMW M 1'31"685 + 0'01"027 14
4. 6 MONTOYA Williams BMW M 1'32"257 + 0'01"599 14
5. 7 HEIDFELD Sauber Petronas B 1'32"758 + 0'02"100 10
6. 4 RAIKKONEN McLaren Mercedes M 1'32"849 + 0'02"191 9
7. 8 MASSA Sauber Petronas B 1'32"913 + 0'02"255 12
8. 15 BUTTON Renault M 1'32"926 + 0'02"268 9
9. 3 COULTHARD McLaren Mercedes M 1'32"979 + 0'02"321 10
10. 14 TRULLI Renault M 1'33"217 + 0'02"559 10
11. 20 FRENTZEN Arrows Cosworth B 1'33"751 + 0'03"093 10
12. 12 PANIS BAR Honda B 1'33"806 + 0'03"148 14
13. 9 FISICHELLA Jordan Honda B 1'33"946 + 0'03"288 9
14. 10 SATO Jordan Honda B 1'34"272 + 0'03"614 17
15. 21 BERNOLDI Arrows Cosworth B 1'34"315 + 0'03"657 10
16. 11 VILLENEUVE BAR Honda B 1'34"579 + 0'03"921 14
17. 16 IRVINE Jaguar Cosworth M 1'34"969 + 0'04"311 12
18. 25 MCNISH Toyota M 1'35"212 + 0'04"554 16
19. 24 SALO Toyota M 1'35"320 + 0'04"662 18
20. 23 WEBBER Minardi Asiatech M 1'35"567 + 0'04"909 12
21. 22 YOONG Minardi Asiatech M 1'37"142 + 0'06"484 15
22. 17 DE LA ROSA Jaguar Cosworth M 1'44"598 + 0'13"940 3
------------------------------------------------------------------------
107% time : 1'37"004
--------------------
2-я практика:
-------------
P. No Driver Team - Engine Tyres Times Ave/Gaps laps
------------------------------------------------------------------------
1. 1 M.SCHUMACHER Ferrari B 1'30"658 204.267 Km/h 22
2. 4 RAIKKONEN McLaren Mercedes M 1'31"176 + 0'00"518 25
3. 2 BARRICHELLO Ferrari B 1'31"332 + 0'00"674 20
4. 7 HEIDFELD Sauber Petronas B 1'31"422 + 0'00"764 22
5. 5 R.SCHUMACHER Williams BMW M 1'31"685 + 0'01"027 34
6. 24 SALO Toyota M 1'31"803 + 0'01"145 32
7. 3 COULTHARD McLaren Mercedes M 1'31"811 + 0'01"153 24
8. 6 MONTOYA Williams BMW M 1'31"833 + 0'01"175 37
9. 14 TRULLI Renault M 1'32"412 + 0'01"754 27
10. 15 BUTTON Renault M 1'32"698 + 0'02"040 26
11. 8 MASSA Sauber Petronas B 1'32"715 + 0'02"057 22
12. 25 MCNISH Toyota M 1'32"863 + 0'02"205 30
13. 10 SATO Jordan Honda B 1'33"017 + 0'02"359 31
14. 23 WEBBER Minardi Asiatech M 1'33"146 + 0'02"488 26
15. 16 IRVINE Jaguar Cosworth M 1'33"157 + 0'02"499 22
16. 9 FISICHELLA Jordan Honda B 1'33"167 + 0'02"509 23
17. 12 PANIS BAR Honda B 1'33"202 + 0'02"544 22
18. 20 FRENTZEN Arrows Cosworth B 1'33"668 + 0'03"010 26
19. 11 VILLENEUVE BAR Honda B 1'33"681 + 0'03"023 24
20. 21 BERNOLDI Arrows Cosworth B 1'33"877 + 0'03"219 24
21. 22 YOONG Minardi Asiatech M 1'35"016 + 0'04"358 33
22. 17 DE LA ROSA Jaguar Cosworth M 1'35"736 + 0'05"078 6
------------------------------------------------------------------------
107% time : 1'37"004
--------------------