ГП Франции. 1-3 июля 2005 года.
Дженсон перед гонкой:
"I really enjoy racing in Magny Cours. The circuit surface is smooth and very flowing - which is how I prefer it. We had a reasonable result there in 2004, when I finished in 5th position, and hopefully we will be more competitive there this year. We hope to be a lot closer to the McLarens and Renaults than we were in Indy and we have had a positive test this week in Jerez, so I'm looking forward to the race."
Результаты первой пятничной практики:
-------------------------------------
P. No Driver Team - Engine Tyres Times Ave/Gaps
-----------------------------------------------------------------
1. 35 DE LA ROSA McLaren Mercedes M 1'14"778 212.357 Km/h
2. 5 ALONSO Renault M 1'15"183 + 0'00"405
3. 6 FISICHELLA Renault M 1'15"255 + 0'00"477
4. 4 SATO BAR Honda M 1'15"530 + 0'00"752
5. 9 RAIKKONEN McLaren Mercedes M 1'15"877 + 0'01"099
6. 3 BUTTON BAR Honda M 1'16"038 + 0'01"260
7. 38 PANIS Toyota M 1'16"146 + 0'01"368
8. 10 MONTOYA McLaren Mercedes M 1'16"366 + 0'01"588
9. 17 R.SCHUMACHER Toyota M 1'16"731 + 0'01"953
10. 8 HEIDFELD Williams BMW M 1'16"758 + 0'01"980
11. 1 M.SCHUMACHER Ferrari B 1'16"838 + 0'02"060
12. 14 COULTHARD RedBull Cosworth M 1'17"168 + 0'02"390
13. 15 KLIEN RedBull Cosworth M 1'17"343 + 0'02"565
14. 2 BARRICHELLO Ferrari B 1'17"389 + 0'02"611
15. 7 WEBBER Williams BMW M 1'17"451 + 0'02"673
16. 12 MASSA Sauber Petronas M 1'17"777 + 0'02"999
17. 11 VILLENEUVE Sauber Petronas M 1'18"192 + 0'03"414
18. 37 LIUZZI RedBull Cosworth M 1'18"876 + 0'04"098
19. 39 DOORNBOS Jordan Toyota B 1'19"001 + 0'04"223
20. 19 KARTHIKEYAN Jordan Toyota B 1'20"067 + 0'05"289
21. 21 ALBERS Minardi Cosworth B 1'20"382 + 0'05"604
22. 20 FRIESACHER Minardi Cosworth B 1'20"725 + 0'05"947
23. 18 MONTEIRO Jordan Toyota B 1'21"725 + 0'06"947
-----------------------------------------------------------------
Результаты второй пятничной практики:
-------------------------------------
P. No Driver Team - Engine Tyres Times Ave/Gaps
-----------------------------------------------------------------
1. 35 DE LA ROSA McLaren Mercedes M 1'14"460 213.263 Km/h
2. 10 MONTOYA McLaren Mercedes M 1'15"129 + 0'00"669
3. 1 M.SCHUMACHER Ferrari B 1'15"204 + 0'00"744
4. 5 ALONSO Renault M 1'15"242 + 0'00"782
5. 6 FISICHELLA Renault M 1'15"380 + 0'00"920
6. 38 PANIS Toyota M 1'15"483 + 0'01"023
7. 2 BARRICHELLO Ferrari B 1'15"605 + 0'01"145
8. 16 TRULLI Toyota M 1'15"774 + 0'01"314
9. 17 R.SCHUMACHER Toyota M 1'15"925 + 0'01"465
10. 14 COULTHARD RedBull Cosworth M 1'16"371 + 0'01"911
11. 11 VILLENEUVE Sauber Petronas M 1'16"430 + 0'01"970
12. 3 BUTTON BAR Honda M 1'16"597 + 0'02"137
13. 12 MASSA Sauber Petronas M 1'16"753 + 0'02"293
14. 4 SATO BAR Honda M 1'16"890 + 0'02"430
15. 37 LIUZZI RedBull Cosworth M 1'16"987 + 0'02"527
16. 7 WEBBER Williams BMW M 1'17"107 + 0'02"647
17. 8 HEIDFELD Williams BMW M 1'17"192 + 0'02"732
18. 39 DOORNBOS Jordan Toyota B 1'17"574 + 0'03"114
19. 19 KARTHIKEYAN Jordan Toyota B 1'17"790 + 0'03"330
20. 21 ALBERS Minardi Cosworth B 1'18"508 + 0'04"048
21. 20 FRIESACHER Minardi Cosworth B 1'18"814 + 0'04"354
22. 15 KLIEN RedBull Cosworth M 1'18"897 + 0'04"437
23. 18 MONTEIRO Jordan Toyota B 1'19"186 + 0'04"726
-----------------------------------------------------------------
Дженсон по результатам пятницы:
"It's been a good day today and we've achieved a lot of good tyre work. This morning, the track was very dusty and slippery, so we didn't do too much running and therefore couldn't gather much data. This afternoon we were able to make up for that. We've done some long runs, the car has been working well and the tyre work has been very consistent, so I'm happy with the package that we have for Magny-Cours. We've still got a bit of work to do to get closer to the top of the timesheets for tomorrow but the baseline is there and I'm hoping we can look forward to a positive weekend here."
Результаты первой субботней практики:
-------------------------------------
P. No Driver Team - Engine Tyres Times Ave/Gaps
-----------------------------------------------------------------
1. 5 ALONSO Renault M 1'23"939 189.180 Km/h
2. 6 FISICHELLA Renault M 1'24"922 + 0'00"983
3. 9 RAIKKONEN McLaren Mercedes M 1'26"483 + 0'02"544
4. 14 COULTHARD RedBull Cosworth M 1'27"019 + 0'03"080
5. 3 BUTTON BAR Honda M 1'27"276 + 0'03"337
6. 7 WEBBER Williams BMW M 1'27"313 + 0'03"374
7. 8 HEIDFELD Williams BMW M 1'27"510 + 0'03"571
8. 20 FRIESACHER Minardi Cosworth B 1'30"166 + 0'06"227
9. 21 ALBERS Minardi Cosworth B 1'31"872 + 0'07"933
-----------------------------------------------------------------
Результаты второй субботней практики:
-------------------------------------
P. No Driver Team - Engine Tyres Times Ave/Gaps
-----------------------------------------------------------------
1. 6 FISICHELLA Renault M 1'14"466 213.246 Km/h
2. 17 R.SCHUMACHER Toyota M 1'14"603 + 0'00"137
3. 9 RAIKKONEN McLaren Mercedes M 1'14"649 + 0'00"183
4. 5 ALONSO Renault M 1'14"792 + 0'00"326
5. 1 M.SCHUMACHER Ferrari B 1'14"979 + 0'00"513
6. 4 SATO BAR Honda M 1'15"177 + 0'00"711
7. 2 BARRICHELLO Ferrari B 1'15"218 + 0'00"752
8. 10 MONTOYA McLaren Mercedes M 1'15"223 + 0'00"757
9. 3 BUTTON BAR Honda M 1'15"228 + 0'00"762
10. 16 TRULLI Toyota M 1'15"249 + 0'00"783
11. 14 COULTHARD RedBull Cosworth M 1'15"305 + 0'00"839
12. 7 WEBBER Williams BMW M 1'16"080 + 0'01"614
13. 15 KLIEN RedBull Cosworth M 1'16"095 + 0'01"629
14. 11 VILLENEUVE Sauber Petronas M 1'16"125 + 0'01"659
15. 8 HEIDFELD Williams BMW M 1'16"372 + 0'01"906
16. 12 MASSA Sauber Petronas M 1'16"454 + 0'01"988
17. 21 ALBERS Minardi Cosworth B 1'17"846 + 0'03"380
18. 20 FRIESACHER Minardi Cosworth B 1'17"929 + 0'03"463
19. 19 KARTHIKEYAN Jordan Toyota B 1'18"195 + 0'03"729
20. 18 MONTEIRO Jordan Toyota B 1'18"310 + 0'03"844
-----------------------------------------------------------------
Результаты квалификации:
------------------------
P. No Driver Team - Engine Tyres Times Ave/Gaps
-----------------------------------------------------------------
1. 5 ALONSO Renault M 1'14"412 213.401 Km/h
2. 16 TRULLI Toyota M 1'14"521 + 0'00"109
3. 9 RAIKKONEN McLaren Mercedes M 1'14"559 + 0'00"147
4. 1 M.SCHUMACHER Ferrari B 1'14"572 + 0'00"160
5. 4 SATO BAR Honda M 1'14"655 + 0'00"243
6. 2 BARRICHELLO Ferrari B 1'14"832 + 0'00"420
7. 6 FISICHELLA Renault M 1'14"887 + 0'00"475
8. 3 BUTTON BAR Honda M 1'15"051 + 0'00"639
9. 10 MONTOYA McLaren Mercedes M 1'15"406 + 0'00"994
10. 12 MASSA Sauber Petronas M 1'15"566 + 0'01"154
11. 11 VILLENEUVE Sauber Petronas M 1'15"699 + 0'01"287
12. 17 R.SCHUMACHER Toyota M 1'15"771 + 0'01"359
13. 7 WEBBER Williams BMW M 1'15"885 + 0'01"473
14. 8 HEIDFELD Williams BMW M 1'16"207 + 0'01"795
15. 14 COULTHARD RedBull Cosworth M 1'16"434 + 0'02"022
16. 15 KLIEN RedBull Cosworth M 1'16"547 + 0'02"135
17. 19 KARTHIKEYAN Jordan Toyota B 1'17"857 + 0'03"445
18. 20 FRIESACHER Minardi Cosworth B 1'17"960 + 0'03"548
19. 18 MONTEIRO Jordan Toyota B 1'18"047 + 0'03"635
20. 21 ALBERS Minardi Cosworth B 1'18"335 + 0'03"923
-----------------------------------------------------------------
Дженсон по результатам субботы:
"It was a reasonable lap and I think I did all I could to get the most from the car today. The circuit is in much better shape than it was this morning and the times are reasonably good for a qualifying session. I think that we are in a good position for tomorrow and that we can have a competitive race from where we are starting on the grid, as the car has been performing well this weekend."
Результаты гонки:
-----------------
P. No Driver Team - Engine Tyres Gaps/Laps Average
--------------------------------------------------------------------
1. 5 ALONSO Renault M 1h31'22"233 202.638 Km/h
2. 9 RAIKKONEN McLaren Mercedes M + 0'11"805 202.203 Km/h
3. 1 M.SCHUMACHER Ferrari B + 1'21"914 199.655 Km/h
4. 3 BUTTON BAR Honda M 1 lap(s)
5. 16 TRULLI Toyota M 1 lap(s)
6. 6 FISICHELLA Renault M 1 lap(s)
7. 17 R.SCHUMACHER Toyota M 1 lap(s)
8. 11 VILLENEUVE Sauber Petronas M 1 lap(s)
9. 2 BARRICHELLO Ferrari B 1 lap(s)
10. 14 COULTHARD RedBull Cosworth M 1 lap(s)
11. 4 SATO BAR Honda M 1 lap(s)
12. 7 WEBBER Williams BMW M 2 lap(s)
13. 18 MONTEIRO Jordan Toyota B 3 lap(s)
14. 8 HEIDFELD Williams BMW M 4 lap(s)
15. 19 KARTHIKEYAN Jordan Toyota B 4 lap(s)
16. 10 MONTOYA McLaren Mercedes M 24 lap(s)
17. 21 ALBERS Minardi Cosworth B 33 lap(s)
18. 20 FRIESACHER Minardi Cosworth B 37 lap(s)
19. 12 MASSA Sauber Petronas M 40 lap(s)
20. 15 KLIEN RedBull Cosworth M 69 lap(s)
--------------------------------------------------------------------
Дженсон по результатам гонки:
"It's great to finally get some points on the board after such a difficult first half of the season. This is a great result for the team and things can only get better for us during the rest of the year. It's also a real boost as we prepare for our home Grand Prix at Silverstone next week. I think we had a very good strategy here and the team has worked very hard all weekend to achieve our 4th position today. It's not just about gaining the points, which is great, but how close we were to the podium, which is a big motivator for the team right now."
|