[На главную]


[Новости] [Био] [Болид] [Фотографии] [Статьи и интервью] [Wallpapers] [Screensavers] [Ссылки]

ГП Венгрии. 13-15 августа 2004 года.

Дженсон перед гонкой:
"We should have similar competitiveness as we did at the German Grand Prix since the Hungaroring suits our car well. Budapest itself is a great city and the atmosphere during the Grand Prix weekend is fantastic as the fans are very supportive and enthusiastic. I am really looking forward to getting back in the car after the break, focusing on doing the best job possible for the team."

Результаты первой пятничной практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  1  M.SCHUMACHER Ferrari           B   1'21"552  193.393 Km/h   10
 2.  2  BARRICHELLO  Ferrari           B   1'21"938    + 0'00"386   11
 3. 35  DAVIDSON     BAR Honda         M   1'21"951    + 0'00"399   24
 4.  6  RAIKKONEN    McLaren Mercedes  M   1'23"024    + 0'01"472    5
 5.  5  COULTHARD    McLaren Mercedes  M   1'23"100    + 0'01"548    8
 6.  3  MONTOYA      Williams BMW      M   1'23"753    + 0'02"201    8
 7. 17  PANIS        Toyota            M   1'23"827    + 0'02"275    8
 8. 38  BRISCOE      Toyota            M   1'24"108    + 0'02"556   20
 9.  7  TRULLI       Renault           M   1'24"124    + 0'02"572   13
10.  9  BUTTON       BAR Honda         M   1'24"140    + 0'02"588   14
11.  8  ALONSO       Renault           M   1'24"191    + 0'02"639   13
12. 11  FISICHELLA   Sauber Petronas   B   1'24"198    + 0'02"646   13
13. 16  ZONTA        Toyota            M   1'24"236    + 0'02"684   13
14. 37  WIRDHEIM     Jaguar Cosworth   M   1'24"265    + 0'02"713   23
15. 19  PANTANO      Jordan Ford       B   1'24"353    + 0'02"801   15
16. 04  PIZZONIA     Williams BMW      M   1'24"381    + 0'02"829   13
17. 18  HEIDFELD     Jordan Ford       B   1'24"462    + 0'02"910   13
18. 39  GLOCK        Jordan Ford       B   1'24"843    + 0'03"291   22
19. 10  SATO         BAR Honda         M   1'25"071    + 0'03"519   13
20. 12  MASSA        Sauber Petronas   B   1'25"218    + 0'03"666   17
21. 15  KLIEN        Jaguar Cosworth   M   1'25"834    + 0'04"282   10
22. 40  LEINDERS     Minardi Cosworth  B   1'26"074    + 0'04"522   18
23. 21  BAUMGARTNER  Minardi Cosworth  B   1'28"296    + 0'06"744   11
24. 20  BRUNI        Minardi Cosworth  B   1'28"893    + 0'07"341   12
----------------------------------------------------------------------

Результаты второй пятничной практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  6  RAIKKONEN    McLaren Mercedes  M   1'20"884  194.990 Km/h   20
 2.  1  M.SCHUMACHER Ferrari           B   1'21"009    + 0'00"125   30
 3.  3  MONTOYA      Williams BMW      M   1'21"185    + 0'00"301   24
 4.  5  COULTHARD    McLaren Mercedes  M   1'21"203    + 0'00"319   19
 5. 17  PANIS        Toyota            M   1'21"352    + 0'00"468   23
 6. 10  SATO         BAR Honda         M   1'21"364    + 0'00"480   22
 7. 04  PIZZONIA     Williams BMW      M   1'21"574    + 0'00"690   26
 8.  9  BUTTON       BAR Honda         M   1'21"685    + 0'00"801   19
 9.  2  BARRICHELLO  Ferrari           B   1'21"712    + 0'00"828   19
10.  8  ALONSO       Renault           M   1'21"948    + 0'01"064   22
11. 14  WEBBER       Jaguar Cosworth   M   1'21"999    + 0'01"115   33
12. 35  DAVIDSON     BAR Honda         M   1'22"356    + 0'01"472   34
13. 37  WIRDHEIM     Jaguar Cosworth   M   1'22"559    + 0'01"675   23
14. 18  HEIDFELD     Jordan Ford       B   1'22"651    + 0'01"767   19
15. 39  GLOCK        Jordan Ford       B   1'22"697    + 0'01"813   21
16. 11  FISICHELLA   Sauber Petronas   B   1'22"743    + 0'01"859   23
17.  7  TRULLI       Renault           M   1'22"788    + 0'01"904   28
18. 16  ZONTA        Toyota            M   1'22"808    + 0'01"924   28
19. 19  PANTANO      Jordan Ford       B   1'22"937    + 0'02"053   22
20. 15  KLIEN        Jaguar Cosworth   M   1'23"003    + 0'02"119   30
21. 38  BRISCOE      Toyota            M   1'23"170    + 0'02"286   22
22. 12  MASSA        Sauber Petronas   B   1'23"188    + 0'02"304   20
23. 40  LEINDERS     Minardi Cosworth  B   1'25"339    + 0'04"455   17
24. 21  BAUMGARTNER  Minardi Cosworth  B   1'25"450    + 0'04"566   16
25. 20  BRUNI        Minardi Cosworth  B   1'26"365    + 0'05"481    4
----------------------------------------------------------------------

Дженсон по результатам пятницы:
"I'm really pleased to be back on track after the three week break. I'm focusing purely on the Hungarian Grand Prix, which promises to be a very exciting race for us, not least because the weather is throwing up some surprises. As is always the case here, the track conditions were very dusty this morning and Anthony did most of the running in the second session. This afternoon gave us a better opportunity to evaluate the tyres and start to work on set-up. The car is looking strong though and we now have to continue working towards our objective of a podium here this weekend."

Результаты первой субботней практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  1  M.SCHUMACHER Ferrari           B   1'20"216  196.614 Km/h   10
 2. 04  PIZZONIA     Williams BMW      M   1'20"482    + 0'00"266   14
 3.  3  MONTOYA      Williams BMW      M   1'20"696    + 0'00"480   15
 4.  9  BUTTON       BAR Honda         M   1'20"731    + 0'00"515   11
 5.  2  BARRICHELLO  Ferrari           B   1'20"830    + 0'00"614   12
 6.  7  TRULLI       Renault           M   1'21"257    + 0'01"041   10
 7.  8  ALONSO       Renault           M   1'21"392    + 0'01"176    8
 8.  5  COULTHARD    McLaren Mercedes  M   1'21"555    + 0'01"339    8
 9. 12  MASSA        Sauber Petronas   B   1'21"593    + 0'01"377    6
10.  6  RAIKKONEN    McLaren Mercedes  M   1'21"825    + 0'01"609    8
11. 17  PANIS        Toyota            M   1'21"838    + 0'01"622   15
12. 16  ZONTA        Toyota            M   1'21"927    + 0'01"711   17
13. 11  FISICHELLA   Sauber Petronas   B   1'22"013    + 0'01"797    9
14. 14  WEBBER       Jaguar Cosworth   M   1'22"068    + 0'01"852    9
15. 15  KLIEN        Jaguar Cosworth   M   1'22"421    + 0'02"205    6
16. 19  PANTANO      Jordan Ford       B   1'22"709    + 0'02"493   11
17. 20  BRUNI        Minardi Cosworth  B   1'23"112    + 0'02"896   14
18. 18  HEIDFELD     Jordan Ford       B   1'23"242    + 0'03"026   13
19. 21  BAUMGARTNER  Minardi Cosworth  B   1'24"233    + 0'04"017   14
----------------------------------------------------------------------

Результаты второй субботней практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  9  BUTTON       BAR Honda         M   1'19"556  198.245 Km/h   15
 2.  1  M.SCHUMACHER Ferrari           B   1'19"747    + 0'00"191   18
 3.  2  BARRICHELLO  Ferrari           B   1'19"768    + 0'00"212   10
 4. 04  PIZZONIA     Williams BMW      M   1'19"913    + 0'00"357   11
 5.  7  TRULLI       Renault           M   1'20"130    + 0'00"574   10
 6. 10  SATO         BAR Honda         M   1'20"363    + 0'00"807   20
 7.  8  ALONSO       Renault           M   1'20"363    + 0'00"807   12
 8.  3  MONTOYA      Williams BMW      M   1'20"480    + 0'00"924   15
 9. 16  ZONTA        Toyota            M   1'20"606    + 0'01"050   18
10.  6  RAIKKONEN    McLaren Mercedes  M   1'20"614    + 0'01"058   13
11. 17  PANIS        Toyota            M   1'20"689    + 0'01"133   12
12.  5  COULTHARD    McLaren Mercedes  M   1'20"914    + 0'01"358   13
13. 14  WEBBER       Jaguar Cosworth   M   1'21"112    + 0'01"556   24
14. 11  FISICHELLA   Sauber Petronas   B   1'21"165    + 0'01"609   12
15. 15  KLIEN        Jaguar Cosworth   M   1'21"390    + 0'01"834   22
16. 18  HEIDFELD     Jordan Ford       B   1'21"712    + 0'02"156   14
17. 12  MASSA        Sauber Petronas   B   1'21"989    + 0'02"433    4
18. 19  PANTANO      Jordan Ford       B   1'23"083    + 0'03"527   12
19. 20  BRUNI        Minardi Cosworth  B   1'23"979    + 0'04"423   14
20. 21  BAUMGARTNER  Minardi Cosworth  B   1'24"522    + 0'04"966   13
----------------------------------------------------------------------

Результаты первой квалификации:
-------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  2  BARRICHELLO  Ferrari           B   1'18"436  201.076 Km/h    3
 2.  1  M.SCHUMACHER Ferrari           B   1'19"107    + 0'00"671    3
 3. 12  MASSA        Sauber Petronas   B   1'19"658    + 0'01"222    3
 4. 11  FISICHELLA   Sauber Petronas   B   1'19"668    + 0'01"232    3
 5. 10  SATO         BAR Honda         M   1'19"695    + 0'01"259    3
 6.  3  MONTOYA      Williams BMW      M   1'19"821    + 0'01"385    3
 7.  9  BUTTON       BAR Honda         M   1'19"878    + 0'01"442    3
 8.  7  TRULLI       Renault           M   1'19"879    + 0'01"443    3
 9. 04  PIZZONIA     Williams BMW      M   1'20"019    + 0'01"583    3
10.  6  RAIKKONEN    McLaren Mercedes  M   1'20"066    + 0'01"630    3
11.  8  ALONSO       Renault           M   1'20"135    + 0'01"699    3
12. 16  ZONTA        Toyota            M   1'20"199    + 0'01"763    3
13. 18  HEIDFELD     Jordan Ford       B   1'20"439    + 0'02"003    3
14. 17  PANIS        Toyota            M   1'20"491    + 0'02"055    3
15. 19  PANTANO      Jordan Ford       B   1'21"187    + 0'02"751    3
16.  5  COULTHARD    McLaren Mercedes  M   1'21"192    + 0'02"756    3
17. 14  WEBBER       Jaguar Cosworth   M   1'21"452    + 0'03"016    3
18. 15  KLIEN        Jaguar Cosworth   M   1'21"510    + 0'03"074    3
19. 20  BRUNI        Minardi Cosworth  B   1'23"362    + 0'04"926    3
20. 21  BAUMGARTNER  Minardi Cosworth  B   1'24"656    + 0'06"220    3
----------------------------------------------------------------------

Результаты второй квалификации:
-------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  1  M.SCHUMACHER Ferrari           B   1'19"146  199.272 Km/h    3
 2.  2  BARRICHELLO  Ferrari           B   1'19"323    + 0'00"177    3
 3. 10  SATO         BAR Honda         M   1'19"693    + 0'00"547    3
 4.  9  BUTTON       BAR Honda         M   1'19"700    + 0'00"554    3
 5.  8  ALONSO       Renault           M   1'19"996    + 0'00"850    3
 6. 04  PIZZONIA     Williams BMW      M   1'20"170    + 0'01"024    3
 7.  3  MONTOYA      Williams BMW      M   1'20"199    + 0'01"053    3
 8. 11  FISICHELLA   Sauber Petronas   B   1'20"324    + 0'01"178    3
 9.  7  TRULLI       Renault           M   1'20"411    + 0'01"265    3
10.  6  RAIKKONEN    McLaren Mercedes  M   1'20"570    + 0'01"424    3
11. 14  WEBBER       Jaguar Cosworth   M   1'20"730    + 0'01"584    3
12.  5  COULTHARD    McLaren Mercedes  M   1'20"897    + 0'01"751    3
13. 17  PANIS        Toyota            M   1'21"068    + 0'01"922    3
14. 15  KLIEN        Jaguar Cosworth   M   1'21"118    + 0'01"972    3
15. 16  ZONTA        Toyota            M   1'21"135    + 0'01"989    3
16. 18  HEIDFELD     Jordan Ford       B   1'22"180    + 0'03"034    3
17. 19  PANTANO      Jordan Ford       B   1'22"356    + 0'03"210    3
18. 21  BAUMGARTNER  Minardi Cosworth  B   1'24"329    + 0'05"183    3
19. 20  BRUNI        Minardi Cosworth  B   1'24"679    + 0'05"533    3
----------------------------------------------------------------------

Дженсон по результатам субботы:
"I'm slightly disappointed to be honest. I didn't get enough heat in the tyres on the out-lap and that compromised my quick lap. Nonetheless, locking out the second row behind the Ferraris is a good team result and we can do a good job from there tomorrow. I would have been happier to be on the front row but the Bridgestones have been working better than any of us expected. The most important thing now is to make sure we stay ahead of the Renaults tomorrow."

Результаты гонки:
-----------------
 P. No  Driver       Team - Engine   Tyres   Gaps/Laps    Average  Stops
------------------------------------------------------------------------
 1.  1  M.SCHUMACHER Ferrari           B   1h35'26"131  192.798 Km/h   3
 2.  2  BARRICHELLO  Ferrari           B   +  0'04"696  192.640 Km/h   3
 3.  8  ALONSO       Renault           M   +  0'44"599  191.308 Km/h   3
 4.  3  MONTOYA      Williams BMW      M   +  1'02"613  190.713 Km/h   3
 5.  9  BUTTON       BAR Honda         M   +  1'07"439  190.554 Km/h   3
 6. 10  SATO         BAR Honda         M      1 lap(s)                 3
 7. 04  PIZZONIA     Williams BMW      M      1 lap(s)                 3
 8. 11  FISICHELLA   Sauber Petronas   B      1 lap(s)                 3
 9.  5  COULTHARD    McLaren Mercedes  M      1 lap(s)                 3
10. 14  WEBBER       Jaguar Cosworth   M      1 lap(s)                 3
11. 17  PANIS        Toyota            M      1 lap(s)                 3
12. 18  HEIDFELD     Jordan Ford       B      2 lap(s)                 3
13. 15  KLIEN        Jaguar Cosworth   M      2 lap(s)                 3
14. 20  BRUNI        Minardi Cosworth  B      4 lap(s)                 3
15. 21  BAUMGARTNER  Minardi Cosworth  B      5 lap(s)                 3
16. 19  PANTANO      Jordan Ford       B     22 lap(s)                 3
17.  7  TRULLI       Renault           M     29 lap(s)                 3
18. 16  ZONTA        Toyota            M     39 lap(s)                 2
19. 12  MASSA        Sauber Petronas   B     49 lap(s)                 3
20.  6  RAIKKONEN    McLaren Mercedes  M     57 lap(s)                 2
------------------------------------------------------------------------

Дженсон по результатам гонки:
"I'm a little bit disappointed because we came here expecting better things. I think we might not have put the best condition of tyres on at the first stop, so we lost a lot of time. I had a lot of oversteer which made it very difficult to drive and that's why Jarno was able to get so close to me. Once I made the decision to put a set of conditioned tyres on the balance was much better. My start was reasonable but I lost a couple of places to Alonso and Montoya, then I was able to get past Taku when he went a bit off-line. The main thing is that both cars finished in the points and we've edged that little bit closer to Renault in the Championship."


[На главную]


[Новости] [Био] [Болид] [Фотографии] [Статьи и интервью] [Wallpapers] [Screensavers] [Ссылки]