[На главную]


[Новости] [Био] [Болид] [Фотографии] [Статьи и интервью] [Wallpapers] [Screensavers] [Ссылки]

ГП Италии. 8-10 сентября 2006 года.

Дженсон перед гонкой:
"I'm really looking forward to the race at Monza. The atmosphere is always great over the race weekend and the circuit has traditionally seen lots of exciting racing, so hopefully it will be another good race for the fans. I had a podium finish here in 2004 and it is a track that I always enjoy. We did a lot of good work with Michelin at the Monza test this week in preparation as most of the track has been resurfaced, so we needed to focus carefully on the tyre choice. We have a relatively good car around here so I think that we should be reasonably competitive in the race."

Результаты первой пятничной практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1. 38  VETTEL       BMW Sauber        M   1'23"263  250.469 Km/h
 2. 17  KUBICA       BMW Sauber        M   1'23"745    + 0'00"482
 3. 35  WURZ         Williams Cosworth B   1'23"868    + 0'00"605
 4.  3  RAIKKONEN    McLaren Mercedes  M   1'24"037    + 0'00"774
 5. 40  JANI         Toro Rosso Cosw.  M   1'24"196    + 0'00"933
 6. 18  MONTEIRO     Midland Toyota    B   1'25"413    + 0'02"150
 7. 37  DOORNBOS     RedBull Ferrari   M   1'25"578    + 0'02"315
 8. 19  ALBERS       Midland Toyota    B   1'25"766    + 0'02"503
 9. 22  SATO         S. Aguri F1 Honda B   1'26"708    + 0'03"445
10. 23  YAMAMOTO     S. Aguri F1 Honda B   1'27"310    + 0'04"047
11. 41  MONTAGNY     S. Aguri F1 Honda B   1'27"597    + 0'04"334
12. 39  MONDINI      Midland Toyota    B   1'28"444    + 0'05"181
-----------------------------------------------------------------

Результаты второй пятничной практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1. 38  VETTEL       BMW Sauber        M   1'22"631  252.385 Km/h
 2.  5  M.SCHUMACHER Ferrari           B   1'23"138    + 0'00"507
 3.  6  MASSA        Ferrari           B   1'23"182    + 0'00"551
 4. 35  WURZ         Williams Cosworth B   1'23"414    + 0'00"783
 5.  4  DE LA ROSA   McLaren Mercedes  M   1'23"970    + 0'01"339
 6.  3  RAIKKONEN    McLaren Mercedes  M   1'24"034    + 0'01"403
 7. 16  HEIDFELD     BMW Sauber        M   1'24"330    + 0'01"699
 8.  1  ALONSO       Renault           M   1'24"577    + 0'01"946
 9. 17  KUBICA       BMW Sauber        M   1'24"813    + 0'02"182
10. 41  MONTAGNY     S. Aguri F1 Honda B   1'24"943    + 0'02"312
11. 19  ALBERS       Midland Toyota    B   1'24"985    + 0'02"354
12.  8  TRULLI       Toyota            B   1'25"027    + 0'02"396
13. 10  ROSBERG      Williams Cosworth B   1'25"040    + 0'02"409
14. 15  KLIEN        RedBull Ferrari   M   1'25"108    + 0'02"477
15.  2  FISICHELLA   Renault           M   1'25"160    + 0'02"529
16. 18  MONTEIRO     Midland Toyota    B   1'25"277    + 0'02"646
17.  7  R.SCHUMACHER Toyota            B   1'25"316    + 0'02"685
18. 14  COULTHARD    RedBull Ferrari   M   1'25"318    + 0'02"687
19. 36  DAVIDSON     Honda             M   1'25"356    + 0'02"725
20.  9  WEBBER       Williams Cosworth B   1'25"500    + 0'02"869
21. 39  MONDINI      Midland Toyota    B   1'25"586    + 0'02"955
22. 20  LIUZZI       Toro Rosso Cosw.  M   1'25"707    + 0'03"076
23. 21  SPEED        Toro Rosso Cosw.  M   1'25"755    + 0'03"124
24. 40  JANI         Toro Rosso Cosw.  M   1'25"878    + 0'03"247
25. 37  DOORNBOS     RedBull Ferrari   M   1'26"058    + 0'03"427
26. 22  SATO         S. Aguri F1 Honda B   1'26"118    + 0'03"487
27. 23  YAMAMOTO     S. Aguri F1 Honda B   1'26"705    + 0'04"074
-----------------------------------------------------------------
Результаты субботней практики:
------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1.  6  MASSA        Ferrari           B   1'21"665  255.370 Km/h
 2. 16  HEIDFELD     BMW Sauber        M   1'22"052    + 0'00"387
 3.  5  M.SCHUMACHER Ferrari           B   1'22"277    + 0'00"612
 4. 17  KUBICA       BMW Sauber        M   1'22"280    + 0'00"615
 5.  1  ALONSO       Renault           M   1'22"371    + 0'00"706
 6.  2  FISICHELLA   Renault           M   1'22"412    + 0'00"747
 7.  3  RAIKKONEN    McLaren Mercedes  M   1'22"682    + 0'01"017
 8. 11  BARRICHELLO  Honda             M   1'22"835    + 0'01"170
 9.  4  DE LA ROSA   McLaren Mercedes  M   1'22"915    + 0'01"250
10. 15  KLIEN        RedBull Ferrari   M   1'23"081    + 0'01"416
11.  7  R.SCHUMACHER Toyota            B   1'23"244    + 0'01"579
12. 12  BUTTON       Honda             M   1'23"295    + 0'01"630
13. 10  ROSBERG      Williams Cosworth B   1'23"334    + 0'01"669
14.  8  TRULLI       Toyota            B   1'23"467    + 0'01"802
15. 14  COULTHARD    RedBull Ferrari   M   1'23"536    + 0'01"871
16.  9  WEBBER       Williams Cosworth B   1'23"599    + 0'01"934
17. 21  SPEED        Toro Rosso Cosw.  M   1'23"659    + 0'01"994
18. 20  LIUZZI       Toro Rosso Cosw.  M   1'23"777    + 0'02"112
19. 19  ALBERS       Midland Toyota    B   1'24"186    + 0'02"521
20. 18  MONTEIRO     Midland Toyota    B   1'24"541    + 0'02"876
21. 22  SATO         S. Aguri F1 Honda B   1'24"549    + 0'02"884
22. 23  YAMAMOTO     S. Aguri F1 Honda B   1'24"717    + 0'03"052
-----------------------------------------------------------------

Результаты квалификации:
------------------------
 P. No  Driver       Team - Engine   Tyres    Times
---------------------------------------------------
 1.  3  RAIKKONEN    McLaren Mercedes  M   1'21"484
 2.  5  M.SCHUMACHER Ferrari           B   1'21"486
 3. 16  HEIDFELD     BMW Sauber        M   1'21"653
 4.  6  MASSA        Ferrari           B   1'21"704
 5.  1  ALONSO       Renault           M   1'21"829
 6. 12  BUTTON       Honda             M   1'22"011
 7. 17  KUBICA       BMW Sauber        M   1'22"258
 8.  4  DE LA ROSA   McLaren Mercedes  M   1'22"280
 9. 11  BARRICHELLO  Honda             M   1'22"787
10.  2  FISICHELLA   Renault           M   1'23"175
---------------------------------------------------
11.  8  TRULLI       Toyota            B   1'21"924
12. 10  ROSBERG      Williams Cosworth B   1'22"203
13.  7  R.SCHUMACHER Toyota            B   1'22"280
14. 14  COULTHARD    RedBull Ferrari   M   1'22"589
15. 21  SPEED        Toro Rosso Cosw.  M   1'23"165
16. 15  KLIEN        RedBull Ferrari   M   0'00"000
---------------------------------------------------
17. 20  LIUZZI       Toro Rosso Cosw.  M   1'23"043
18. 19  ALBERS       Midland Toyota    B   1'23"116
19.  9  WEBBER       Williams Cosworth B   1'23"341
20. 18  MONTEIRO     Midland Toyota    B   1'23"920
21. 22  SATO         S. Aguri F1 Honda B   1'24"289
22. 23  YAMAMOTO     S. Aguri F1 Honda B   1'26"001
---------------------------------------------------

Дженсон по результатам субботы:
"I'm really pleased with how qualifying has gone today. We were a little bit apprehensive because we didn't get to run any new tyres in free practice this morning and when I went out in qualifying one there was a red flag, so we still hadn't run any new tyres by the end of that session. I got through Q1 and Q2 though and in Q3 the long run pace was very good, which bodes well for tomorrow. On one lap we still couldn't get a strong lap out of the car until my last qualy run when I put it 6th on the grid. I'm happy. I got everything I could out of the car and the most important thing is that we know we are competitive for the race, so a similar story to Turkey really."

Результаты гонки:
-----------------
 P. No  Driver       Team - Engine   Tyres   Gaps/Laps       Average
--------------------------------------------------------------------
 1.  5  M.SCHUMACHER Ferrari           B   1h14'51"975  245.814 Km/h
 2.  3  RAIKKONEN    McLaren Mercedes  M   +  0'08"046  245.375 Km/h
 3. 17  KUBICA       BMW Sauber        M   +  0'26"414  244.377 Km/h
 4.  2  FISICHELLA   Renault           M   +  0'32"045  244.073 Km/h
 5. 12  BUTTON       Honda             M   +  0'32"685  244.039 Km/h
 6. 11  BARRICHELLO  Honda             M   +  0'42"409  243.515 Km/h
 7.  8  TRULLI       Toyota            B   +  0'44"662  243.394 Km/h
 8. 16  HEIDFELD     BMW Sauber        M   +  0'45"309  243.360 Km/h
 9.  6  MASSA        Ferrari           B   +  0'45"955  243.325 Km/h
10.  9  WEBBER       Williams Cosworth B   +  1'12"602  241.905 Km/h
11. 15  KLIEN        RedBull Ferrari   M      1 lap(s)              
12. 14  COULTHARD    RedBull Ferrari   M      1 lap(s)              
13. 21  SPEED        Toro Rosso Cosw.  M      1 lap(s)              
14. 20  LIUZZI       Toro Rosso Cosw.  M      1 lap(s)              
15.  7  R.SCHUMACHER Toyota            B      1 lap(s)              
16. 22  SATO         S. Aguri F1 Honda B      2 lap(s)              
17. 19  ALBERS       Midland Toyota    B      2 lap(s)              
18. 18  MONTEIRO     Midland Toyota    B      9 lap(s)              
19.  1  ALONSO       Renault           M     10 lap(s)              
20.  4  DE LA ROSA   McLaren Mercedes  M     33 lap(s)              
21. 23  YAMAMOTO     S. Aguri F1 Honda B     35 lap(s)              
22. 10  ROSBERG      Williams Cosworth B     44 lap(s)              
--------------------------------------------------------------------

Дженсон по результатам гонки:
"This is a good team result although we were looking for more from today. The balance wasn't anywhere near as good as we'd hoped for. We made some adjustments at the first stop but we were still not as quick as we needed to be. I think we can feel reasonably pleased with this result at the end of a challenging weekend."


[На главную]


[Новости] [Био] [Болид] [Фотографии] [Статьи и интервью] [Wallpapers] [Screensavers] [Ссылки]