[На главную]


[Новости] [Био] [Болид] [Фотографии] [Статьи и интервью] [Wallpapers] [Screensavers] [Ссылки]

ГП Монако. 25-28 мая 2006 года.

Дженсон перед гонкой:
"I'm really looking forward to this year's Monaco Grand Prix. I had a good race there in 2004, finishing second after a really exciting battle. It's a crazy place to be racing, the circuit is very tight and twisty and you can really feel the speed of the car when the barriers are so close to you. It's a different race than any other on the calendar, with so much history, and it means even more to me as I live in Monaco so it's one of my home races. You need good mechanical grip from the car and this is also a circuit where the driver can make even more of a difference to the race outcome. We've been really strong in qualifying all this year and that will be very important for the race as it's almost impossible to overtake except in the pit stops. It's also a fantastic race for the fans who can get so close to the action."

Результаты первой пятничной практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1.  1  ALONSO       Renault           M   1'16"712  156.742 Km/h
 2. 36  DAVIDSON     Honda             M   1'16"872    + 0'00"160
 3.  2  FISICHELLA   Renault           M   1'16"888    + 0'00"176
 4.  5  M.SCHUMACHER Ferrari           B   1'16"973    + 0'00"261
 5.  4  MONTOYA      McLaren Mercedes  M   1'17"458    + 0'00"746
 6. 38  KUBICA       BMW Sauber        M   1'17"869    + 0'01"157
 7. 35  WURZ         Williams Cosworth B   1'17"949    + 0'01"237
 8. 12  BUTTON       Honda             M   1'18"329    + 0'01"617
 9. 37  DOORNBOS     RedBull Ferrari   M   1'18"384    + 0'01"672
10. 11  BARRICHELLO  Honda             M   1'18"406    + 0'01"694
11. 14  COULTHARD    RedBull Ferrari   M   1'18"447    + 0'01"735
12. 10  ROSBERG      Williams Cosworth B   1'18"480    + 0'01"768
13.  9  WEBBER       Williams Cosworth B   1'18"571    + 0'01"859
14.  6  MASSA        Ferrari           B   1'18"695    + 0'01"983
15.  8  TRULLI       Toyota            B   1'18"703    + 0'01"991
16.  7  R.SCHUMACHER Toyota            B   1'19"021    + 0'02"309
17. 17  VILLENEUVE   BMW Sauber        M   1'19"246    + 0'02"534
18. 15  KLIEN        RedBull Ferrari   M   1'19"543    + 0'02"831
19. 40  JANI         Toro Rosso Cosw.  M   1'19"651    + 0'02"939
20. 39  MONDINI      Midland Toyota    B   1'19"669    + 0'02"957
21. 18  MONTEIRO     Midland Toyota    B   1'19"730    + 0'03"018
22. 20  LIUZZI       Toro Rosso Cosw.  M   1'19"857    + 0'03"145
23. 21  SPEED        Toro Rosso Cosw.  M   1'20"137    + 0'03"425
24. 19  ALBERS       Midland Toyota    B   1'20"552    + 0'03"840
25. 22  SATO         S. Aguri F1 Honda B   1'21"114    + 0'04"402
26. 23  MONTAGNY     S. Aguri F1 Honda B   1'21"594    + 0'04"882
27.  3  RAIKKONEN    McLaren Mercedes  M   2'06"592    + 0'49"880
-----------------------------------------------------------------

Результаты второй пятничной практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1. 35  WURZ         Williams Cosworth B   1'15"907  158.404 Km/h
 2. 36  DAVIDSON     Honda             M   1'16"075    + 0'00"168
 3.  4  MONTOYA      McLaren Mercedes  M   1'16"138    + 0'00"231
 4.  1  ALONSO       Renault           M   1'16"221    + 0'00"314
 5. 37  DOORNBOS     RedBull Ferrari   M   1'16"292    + 0'00"385
 6.  3  RAIKKONEN    McLaren Mercedes  M   1'16"707    + 0'00"800
 7.  2  FISICHELLA   Renault           M   1'16"721    + 0'00"814
 8. 14  COULTHARD    RedBull Ferrari   M   1'16"870    + 0'00"963
 9. 12  BUTTON       Honda             M   1'16"903    + 0'00"996
10.  6  MASSA        Ferrari           B   1'17"251    + 0'01"344
11.  8  TRULLI       Toyota            B   1'17"325    + 0'01"418
12. 18  MONTEIRO     Midland Toyota    B   1'17"439    + 0'01"532
13. 11  BARRICHELLO  Honda             M   1'17"456    + 0'01"549
14. 39  MONDINI      Midland Toyota    B   1'17"497    + 0'01"590
15.  5  M.SCHUMACHER Ferrari           B   1'17"603    + 0'01"696
16. 20  LIUZZI       Toro Rosso Cosw.  M   1'17"704    + 0'01"797
17.  9  WEBBER       Williams Cosworth B   1'17"744    + 0'01"837
18.  7  R.SCHUMACHER Toyota            B   1'17"812    + 0'01"905
19. 10  ROSBERG      Williams Cosworth B   1'17"845    + 0'01"938
20. 17  VILLENEUVE   BMW Sauber        M   1'17"874    + 0'01"967
21. 15  KLIEN        RedBull Ferrari   M   1'18"123    + 0'02"216
22. 16  HEIDFELD     BMW Sauber        M   1'18"257    + 0'02"350
23. 21  SPEED        Toro Rosso Cosw.  M   1'18"420    + 0'02"513
24. 19  ALBERS       Midland Toyota    B   1'18"430    + 0'02"523
25. 23  MONTAGNY     S. Aguri F1 Honda B   1'18"731    + 0'02"824
26. 38  KUBICA       BMW Sauber        M   1'19"273    + 0'03"366
27. 40  JANI         Toro Rosso Cosw.  M   1'19"445    + 0'03"538
28. 22  SATO         S. Aguri F1 Honda B   1'19"803    + 0'03"896
-----------------------------------------------------------------

Дженсон по результатам пятницы:
"It's been tough all day today and the lap time hasn't been there. On the last run we changed the set-up and it seemed to improve the car quite a bit. What you need at this circuit is confidence and I'm getting more and more confident with the set-up of the car here. We still need to work on our competitiveness for qualifying because we are not there yet."

Результаты субботней практики:
------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps
-----------------------------------------------------------------
 1.  1  ALONSO       Renault           M   1'13"823  162.876 Km/h
 2.  5  M.SCHUMACHER Ferrari           B   1'14"031    + 0'00"208
 3.  2  FISICHELLA   Renault           M   1'14"056    + 0'00"233
 4. 14  COULTHARD    RedBull Ferrari   M   1'14"550    + 0'00"727
 5. 10  ROSBERG      Williams Cosworth B   1'14"623    + 0'00"800
 6.  4  MONTOYA      McLaren Mercedes  M   1'14"785    + 0'00"962
 7.  9  WEBBER       Williams Cosworth B   1'14"804    + 0'00"981
 8.  6  MASSA        Ferrari           B   1'14"842    + 0'01"019
 9. 12  BUTTON       Honda             M   1'15"020    + 0'01"197
10.  3  RAIKKONEN    McLaren Mercedes  M   1'15"124    + 0'01"301
11. 11  BARRICHELLO  Honda             M   1'15"283    + 0'01"460
12. 15  KLIEN        RedBull Ferrari   M   1'15"476    + 0'01"653
13. 16  HEIDFELD     BMW Sauber        M   1'15"591    + 0'01"768
14. 18  MONTEIRO     Midland Toyota    B   1'15"809    + 0'01"986
15. 19  ALBERS       Midland Toyota    B   1'16"066    + 0'02"243
16. 20  LIUZZI       Toro Rosso Cosw.  M   1'16"147    + 0'02"324
17. 21  SPEED        Toro Rosso Cosw.  M   1'16"201    + 0'02"378
18. 17  VILLENEUVE   BMW Sauber        M   1'16"285    + 0'02"462
19.  8  TRULLI       Toyota            B   1'16"456    + 0'02"633
20. 22  SATO         S. Aguri F1 Honda B   1'17"148    + 0'03"325
21.  7  R.SCHUMACHER Toyota            B   1'17"860    + 0'04"037
22. 23  MONTAGNY     S. Aguri F1 Honda B   1'17"934    + 0'04"111
-----------------------------------------------------------------

Результаты квалификации:
------------------------
 P. No  Driver       Team - Engine   Tyres    Times
---------------------------------------------------
 1.  5  M.SCHUMACHER Ferrari           B   1'13"898
 2.  1  ALONSO       Renault           M   1'13"962
 3.  9  WEBBER       Williams Cosworth B   1'14"082
 4.  3  RAIKKONEN    McLaren Mercedes  M   1'14"140
 5.  2  FISICHELLA   Renault           M   1'14"396
 6.  4  MONTOYA      McLaren Mercedes  M   1'14"664
 7. 11  BARRICHELLO  Honda             M   1'15"804
 8.  8  TRULLI       Toyota            B   1'15"857
 9. 14  COULTHARD    RedBull Ferrari   M   1'16"426
10. 10  ROSBERG      Williams Cosworth B   1'16"636
---------------------------------------------------
11.  7  R.SCHUMACHER Toyota            B   1'14"398
12. 15  KLIEN        RedBull Ferrari   M   1'14"747
13. 20  LIUZZI       Toro Rosso Cosw.  M   1'14"969
14. 12  BUTTON       Honda             M   1'14"982
15. 17  VILLENEUVE   BMW Sauber        M   1'15"052
16. 16  HEIDFELD     BMW Sauber        M   1'15"137
---------------------------------------------------
17. 19  ALBERS       Midland Toyota    B   1'15"598
18. 18  MONTEIRO     Midland Toyota    B   1'15"993
19. 21  SPEED        Toro Rosso Cosw.  M   1'16"236
20. 22  SATO         S. Aguri F1 Honda B   1'17"276
21. 23  MONTAGNY     S. Aguri F1 Honda B   1'17"502
22.  6  MASSA        Ferrari           B   0'00"000
---------------------------------------------------

Дженсон по результатам субботы:
"The balance of the car was reasonable on old tyres but I had an unexpected amount of understeer when we switched to new tyres. I was quicker on old tyres than new. Right now we don't know why so we will have to look at the data but everyone knows that qualifying well here is crucial for the race and I'm obviously extremely frustrated to be starting so far back here for a race I felt confident we could do well in."

Результаты гонки:
-----------------
 P. No  Driver       Team - Engine   Tyres   Gaps/Laps       Average
--------------------------------------------------------------------
 1.  1  ALONSO       Renault           M   1h43'43"116  150.708 Km/h
 2.  4  MONTOYA      McLaren Mercedes  M   +  0'14"567  150.356 Km/h
 3. 14  COULTHARD    RedBull Ferrari   M   +  0'52"298  149.452 Km/h
 4. 11  BARRICHELLO  Honda             M   +  0'53"337  149.427 Km/h
 5.  5  M.SCHUMACHER Ferrari           B   +  0'53"830  149.415 Km/h
 6.  2  FISICHELLA   Renault           M   +  1'02"072  149.219 Km/h
 7. 16  HEIDFELD     BMW Sauber        M      1 lap(s)              
 8.  7  R.SCHUMACHER Toyota            B      1 lap(s)              
 9.  6  MASSA        Ferrari           B      1 lap(s)              
10. 20  LIUZZI       Toro Rosso Cosw.  M      1 lap(s)              
11. 12  BUTTON       Honda             M      1 lap(s)              
12. 19  ALBERS       Midland Toyota    B      1 lap(s)              
13. 21  SPEED        Toro Rosso Cosw.  M      1 lap(s)              
14. 17  VILLENEUVE   BMW Sauber        M      1 lap(s)              
15. 18  MONTEIRO     Midland Toyota    B      2 lap(s)              
16. 23  MONTAGNY     S. Aguri F1 Honda B      3 lap(s)              
17.  8  TRULLI       Toyota            B      6 lap(s)              
18. 15  KLIEN        RedBull Ferrari   M     22 lap(s)              
19. 10  ROSBERG      Williams Cosworth B     27 lap(s)              
20.  3  RAIKKONEN    McLaren Mercedes  M     28 lap(s)              
21.  9  WEBBER       Williams Cosworth B     30 lap(s)              
22. 22  SATO         S. Aguri F1 Honda B     32 lap(s)              
--------------------------------------------------------------------

Дженсон по результатам гонки:
"After qualifying where we did yesterday, this was always going to be a struggle for me. I lost rear tyre grip and had to stop a lot earlier than I wanted to because of that. At the stop we put scrubbed tyres on and took a lot of front wing off. After that the car was doing okay. All in all, this was definitely a race to forget for me but at least we are taking away a lot of information. Even though Rubens was fourth today we certainly didn't get the best out of the car this weekend and we still have a lot of work to do to catch up with the front runners."


[На главную]


[Новости] [Био] [Болид] [Фотографии] [Статьи и интервью] [Wallpapers] [Screensavers] [Ссылки]