[На главную]


[Новости] [Био] [Болид] [Фотографии] [Статьи и интервью] [Wallpapers] [Screensavers] [Ссылки]

ГП Испании. 7-9 мая 2004 года.

Дженсон перед гонкой:
"Following on from 2nd in Imola, I am confident that we should be very competitive in Spain and, hopefully, even closer to the red cars! We have had very positive tests in Barcelona and the car has shown to be very strong there. The whole team, Honda and Michelin are committed to getting the best results possible. We are pushing hard to maintain our current momentum. I enjoy racing in Barcelona. The track is a good challenge, with a lot of emphasis on aerodynamic efficiency. Most of the drivers are familiar with the circuit as we test there quite regularly. Although I did not have the greatest of races in Barcelona last year, I am looking forward to an exciting one this year."

Результаты первой пятничной практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  1  M.SCHUMACHER Ferrari           B   1'15"658  220.164 Km/h    8
 2.  2  BARRICHELLO  Ferrari           B   1'16"033    + 0'00"375    8
 3. 35  DAVIDSON     BAR Honda         M   1'16"616    + 0'00"958   26
 4. 38  ZONTA        Toyota            M   1'16"639    + 0'00"981   26
 5.  9  BUTTON       BAR Honda         M   1'17"060    + 0'01"402    6
 6.  4  R.SCHUMACHER Williams BMW      M   1'17"165    + 0'01"507   12
 7.  8  ALONSO       Renault           M   1'17"429    + 0'01"771   11
 8. 10  SATO         BAR Honda         M   1'17"481    + 0'01"823    6
 9. 17  PANIS        Toyota            M   1'17"489    + 0'01"831    6
10.  6  RAIKKONEN    McLaren Mercedes  M   1'17"563    + 0'01"905    5
11.  3  MONTOYA      Williams BMW      M   1'17"635    + 0'01"977   10
12. 14  WEBBER       Jaguar Cosworth   M   1'17"763    + 0'02"105   11
13.  5  COULTHARD    McLaren Mercedes  M   1'17"973    + 0'02"315    7
14.  7  TRULLI       Renault           M   1'18"341    + 0'02"683   16
15. 16  DA MATTA     Toyota            M   1'18"362    + 0'02"704   12
16. 37  WIRDHEIM     Jaguar Cosworth   M   1'18"603    + 0'02"945   20
17. 15  KLIEN        Jaguar Cosworth   M   1'18"615    + 0'02"957   14
18. 39  GLOCK        Jordan Ford       B   1'18"655    + 0'02"997   23
19. 12  MASSA        Sauber Petronas   B   1'18"760    + 0'03"102   11
20. 11  FISICHELLA   Sauber Petronas   B   1'18"886    + 0'03"228   12
21. 18  HEIDFELD     Jordan Ford       B   1'19"198    + 0'03"540   16
22. 19  PANTANO      Jordan Ford       B   1'19"925    + 0'04"267   14
23. 20  BRUNI        Minardi Cosworth  B   1'20"858    + 0'05"200   16
24. 40  LEINDERS     Minardi Cosworth  B   1'21"053    + 0'05"395   21
25. 21  BAUMGARTNER  Minardi Cosworth  B   1'21"535    + 0'05"877   17
----------------------------------------------------------------------

Результаты второй пятничной практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  9  BUTTON       BAR Honda         M   1'15"935  219.361 Km/h   19
 2. 35  DAVIDSON     BAR Honda         M   1'16"188    + 0'00"253   34
 3. 38  ZONTA        Toyota            M   1'16"360    + 0'00"425   37
 4.  4  R.SCHUMACHER Williams BMW      M   1'16"433    + 0'00"498   25
 5.  8  ALONSO       Renault           M   1'16"534    + 0'00"599   20
 6.  2  BARRICHELLO  Ferrari           B   1'16"698    + 0'00"763   28
 7.  1  M.SCHUMACHER Ferrari           B   1'16"729    + 0'00"794   25
 8.  7  TRULLI       Renault           M   1'16"734    + 0'00"799   20
 9.  6  RAIKKONEN    McLaren Mercedes  M   1'16"798    + 0'00"863   17
10. 16  DA MATTA     Toyota            M   1'16"833    + 0'00"898   24
11. 17  PANIS        Toyota            M   1'16"925    + 0'00"990   23
12.  3  MONTOYA      Williams BMW      M   1'17"067    + 0'01"132   27
13.  5  COULTHARD    McLaren Mercedes  M   1'17"069    + 0'01"134   16
14. 14  WEBBER       Jaguar Cosworth   M   1'17"178    + 0'01"243   31
15. 39  GLOCK        Jordan Ford       B   1'17"608    + 0'01"673   31
16. 37  WIRDHEIM     Jaguar Cosworth   M   1'17"676    + 0'01"741   21
17. 12  MASSA        Sauber Petronas   B   1'17"906    + 0'01"971   22
18. 10  SATO         BAR Honda         M   1'17"970    + 0'02"035    4
19. 11  FISICHELLA   Sauber Petronas   B   1'18"001    + 0'02"066   24
20. 18  HEIDFELD     Jordan Ford       B   1'18"117    + 0'02"182   23
21. 19  PANTANO      Jordan Ford       B   1'18"726    + 0'02"791   21
22. 20  BRUNI        Minardi Cosworth  B   1'19"149    + 0'03"214   17
23. 21  BAUMGARTNER  Minardi Cosworth  B   1'20"313    + 0'04"378   15
24. 40  LEINDERS     Minardi Cosworth  B   1'22"189    + 0'06"254   31
----------------------------------------------------------------------

Дженсон по результатам пятницы:
"Today has gone quite well and I'm pleased to be at the top of the timesheets at the end of the day. The grip has been quite low but I'm happy with the balance of the car. There will be more to come as the track gets better and generally it looks like this is going to be another positive weekend for us."

Результаты первой субботней практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  9  BUTTON       BAR Honda         M   1'15"984  219.220 Km/h   10
 2.  7  TRULLI       Renault           M   1'16"015    + 0'00"031    8
 3.  3  MONTOYA      Williams BMW      M   1'16"048    + 0'00"064    4
 4.  4  R.SCHUMACHER Williams BMW      M   1'16"233    + 0'00"249    7
 5.  1  M.SCHUMACHER Ferrari           B   1'16"519    + 0'00"535    8
 6. 10  SATO         BAR Honda         M   1'16"685    + 0'00"701   11
 7. 17  PANIS        Toyota            M   1'16"721    + 0'00"737    6
 8.  2  BARRICHELLO  Ferrari           B   1'16"795    + 0'00"811    8
 9.  5  COULTHARD    McLaren Mercedes  M   1'17"106    + 0'01"122    8
10. 16  DA MATTA     Toyota            M   1'17"252    + 0'01"268    8
11. 11  FISICHELLA   Sauber Petronas   B   1'17"277    + 0'01"293    6
12.  8  ALONSO       Renault           M   1'17"294    + 0'01"310    4
13.  6  RAIKKONEN    McLaren Mercedes  M   1'17"428    + 0'01"444    8
14. 12  MASSA        Sauber Petronas   B   1'17"860    + 0'01"876    7
15. 18  HEIDFELD     Jordan Ford       B   1'18"643    + 0'02"659   13
16. 19  PANTANO      Jordan Ford       B   1'19"146    + 0'03"162   10
17. 15  KLIEN        Jaguar Cosworth   M   1'19"851    + 0'03"867   18
18. 21  BAUMGARTNER  Minardi Cosworth  B   1'19"949    + 0'03"965   12
----------------------------------------------------------------------

Результаты второй субботней практики:
-------------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1. 10  SATO         BAR Honda         M   1'14"836  222.583 Km/h   13
 2.  1  M.SCHUMACHER Ferrari           B   1'15"025    + 0'00"189   11
 3.  3  MONTOYA      Williams BMW      M   1'15"232    + 0'00"396   13
 4.  7  TRULLI       Renault           M   1'15"457    + 0'00"621   15
 5.  2  BARRICHELLO  Ferrari           B   1'15"540    + 0'00"704   12
 6.  9  BUTTON       BAR Honda         M   1'15"627    + 0'00"791   11
 7.  5  COULTHARD    McLaren Mercedes  M   1'15"768    + 0'00"932   13
 8.  8  ALONSO       Renault           M   1'15"874    + 0'01"038   12
 9. 14  WEBBER       Jaguar Cosworth   M   1'15"895    + 0'01"059   24
10. 16  DA MATTA     Toyota            M   1'15"895    + 0'01"059   18
11.  6  RAIKKONEN    McLaren Mercedes  M   1'15"983    + 0'01"147    7
12.  4  R.SCHUMACHER Williams BMW      M   1'16"308    + 0'01"472   17
13. 15  KLIEN        Jaguar Cosworth   M   1'16"648    + 0'01"812   24
14. 18  HEIDFELD     Jordan Ford       B   1'16"746    + 0'01"910   12
15. 11  FISICHELLA   Sauber Petronas   B   1'17"145    + 0'02"309   12
16. 12  MASSA        Sauber Petronas   B   1'17"282    + 0'02"446    6
17. 19  PANTANO      Jordan Ford       B   1'17"665    + 0'02"829   14
18. 17  PANIS        Toyota            M   1'18"392    + 0'03"556    5
19. 21  BAUMGARTNER  Minardi Cosworth  B   1'20"449    + 0'05"613   10
20. 20  BRUNI        Minardi Cosworth  B   1'21"005    + 0'06"169    6
----------------------------------------------------------------------

Результаты первой квалификации:
-------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  3  MONTOYA      Williams BMW      M   1'15"574  220.409 Km/h    3
 2. 11  FISICHELLA   Sauber Petronas   B   1'15"746    + 0'00"172    3
 3. 12  MASSA        Sauber Petronas   B   1'15"771    + 0'00"197    3
 4.  4  R.SCHUMACHER Williams BMW      M   1'16"040    + 0'00"466    3
 5.  7  TRULLI       Renault           M   1'16"156    + 0'00"582    3
 6. 17  PANIS        Toyota            M   1'16"168    + 0'00"594    3
 7. 14  WEBBER       Jaguar Cosworth   M   1'16"212    + 0'00"638    3
 8.  6  RAIKKONEN    McLaren Mercedes  M   1'16"240    + 0'00"666    3
 9.  1  M.SCHUMACHER Ferrari           B   1'16"320    + 0'00"746    3
10. 10  SATO         BAR Honda         M   1'16"434    + 0'00"860    3
11.  9  BUTTON       BAR Honda         M   1'16"462    + 0'00"888    3
12.  5  COULTHARD    McLaren Mercedes  M   1'16"465    + 0'00"891    3
13.  2  BARRICHELLO  Ferrari           B   1'16"655    + 0'01"081    3
14. 16  DA MATTA     Toyota            M   1'16"758    + 0'01"184    3
15.  8  ALONSO       Renault           M   1'17"011    + 0'01"437    3
16. 18  HEIDFELD     Jordan Ford       B   1'17"043    + 0'01"469    3
17. 15  KLIEN        Jaguar Cosworth   M   1'17"863    + 0'02"289    3
18. 19  PANTANO      Jordan Ford       B   1'17"965    + 0'02"391    3
19. 20  BRUNI        Minardi Cosworth  B   1'20"372    + 0'04"798    3
20. 21  BAUMGARTNER  Minardi Cosworth  B   1'21"620    + 0'06"046    3
----------------------------------------------------------------------

Результаты второй квалификации:
-------------------------------
 P. No  Driver       Team - Engine   Tyres   Times       Ave/Gaps Laps
----------------------------------------------------------------------
 1.  1  M.SCHUMACHER Ferrari           B   1'15"022  222.031 Km/h    3
 2.  3  MONTOYA      Williams BMW      M   1'15"639    + 0'00"617    3
 3. 10  SATO         BAR Honda         M   1'15"890    + 0'00"868    3
 4.  7  TRULLI       Renault           M   1'16"144    + 0'01"122    3
 5.  2  BARRICHELLO  Ferrari           B   1'16"272    + 0'01"250    3
 6.  4  R.SCHUMACHER Williams BMW      M   1'16"293    + 0'01"271    3
 7. 17  PANIS        Toyota            M   1'16"313    + 0'01"291    3
 8.  8  ALONSO       Renault           M   1'16"422    + 0'01"400    3
 9. 14  WEBBER       Jaguar Cosworth   M   1'16"514    + 0'01"492    3
10.  5  COULTHARD    McLaren Mercedes  M   1'16"636    + 0'01"614    3
11. 16  DA MATTA     Toyota            M   1'17"038    + 0'02"016    3
12. 11  FISICHELLA   Sauber Petronas   B   1'17"444    + 0'02"422    3
13.  6  RAIKKONEN    McLaren Mercedes  M   1'17"445    + 0'02"423    3
14.  9  BUTTON       BAR Honda         M   1'17"575    + 0'02"553    3
15. 18  HEIDFELD     Jordan Ford       B   1'17"802    + 0'02"780    3
16. 15  KLIEN        Jaguar Cosworth   M   1'17"812    + 0'02"790    3
17. 12  MASSA        Sauber Petronas   B   1'17"866    + 0'02"844    3
18. 20  BRUNI        Minardi Cosworth  B   1'19"817    + 0'04"795    3
19. 19  PANTANO      Jordan Ford       B   1'20"607    + 0'05"585    3
20. 21  BAUMGARTNER  Minardi Cosworth  B   1'21"470    + 0'06"448    3
----------------------------------------------------------------------

Дженсон по результатам субботы:
"My lap was very disappointing. It was going quite well early in the weekend, although I have been struggling a little bit with the set-up around here. The conditions have changed a lot since pre-qualifying as there's a lot more wind now, which is one of the reasons why I ended up having an excursion. The first sector was OK and I had lots of grip but then I got some understeer, went wide coming around turn 7, went onto the grass and had to lift off in the end, which was disappointing as it has put me down to 14th. Sometimes these things happen though. It's great for Taku, but for me it's not so good starting further down the grid. We'll have to think overnight on strategy options for tomorrow and see if we can recover some ground."

Результаты гонки:
-----------------
 P. No  Driver       Team - Engine   Tyres   Gaps/Laps    Average  Stops 
------------------------------------------------------------------------
 1.  1  M.SCHUMACHER Ferrari           B   1h27'32"841  209.205 Km/h   3
 2.  2  BARRICHELLO  Ferrari           B   +  0'13"290  208.677 Km/h   2
 3.  7  TRULLI       Renault           M   +  0'32"294  207.927 Km/h   3
 4.  8  ALONSO       Renault           M   +  0'32"952  207.901 Km/h   3
 5. 10  SATO         BAR Honda         M   +  0'42"327  207.533 Km/h   3
 6.  4  R.SCHUMACHER Williams BMW      M   +  1'13"804  206.307 Km/h   3
 7. 11  FISICHELLA   Sauber Petronas   B   +  1'17"108  206.179 Km/h   2
 8.  9  BUTTON       BAR Honda         M      1 lap(s)                 3
 9. 12  MASSA        Sauber Petronas   B      1 lap(s)                 2
10.  5  COULTHARD    McLaren Mercedes  M      1 lap(s)                 3
11.  6  RAIKKONEN    McLaren Mercedes  M      1 lap(s)                 3
12. 14  WEBBER       Jaguar Cosworth   M      1 lap(s)                 3
13. 16  DA MATTA     Toyota            M      1 lap(s)                 3
14. 19  PANTANO      Jordan Ford       B     15 lap(s)                 4
15.  3  MONTOYA      Williams BMW      M     20 lap(s)                 4
16. 15  KLIEN        Jaguar Cosworth   M     23 lap(s)                 2
17. 17  PANIS        Toyota            M     33 lap(s)                 3
18. 18  HEIDFELD     Jordan Ford       B     33 lap(s)                 2
19. 20  BRUNI        Minardi Cosworth  B     35 lap(s)                 2
20. 21  BAUMGARTNER  Minardi Cosworth  B     49 lap(s)                 1
------------------------------------------------------------------------

Дженсон по результатам гонки:
"I didn't get a very good start then I was a little disappointed with the first stint because it just wasn't possible to overtake. I really struggled to be honest. I lost so much time in the high-speed corners because when you're so close to the other cars you lose a lot of downforce. We had good straight-line speed so we thought we would be able to overtake them in the straights, but I had no chance; overtaking is so difficult here. Considering where I started, I am pleased to have been able to salvage a point here. I'm really looking forward to Monaco though. I think we'll have a good package there and hopefully we can translate that into a good result."


[На главную]


[Новости] [Био] [Болид] [Фотографии] [Статьи и интервью] [Wallpapers] [Screensavers] [Ссылки]