ГП США. 17-19 июня 2005 года.
Дженсон перед гонкой:
"We were very competitive in Indianapolis last year and I think we will be again this year, so I'm looking forward to next weekend. We don't have the best qualifying slot but it's reasonable and I think that we can do great things from there. Montreal was a good race for us even though we didn't score any points, as we showed that the car is back on form. The Brickyard is a very slow circuit. I prefer fast flowing circuits, but the car works well there which is the most important thing. It's always a great atmosphere at Indianapolis. The circuit has a lot of history and the crowd are always very supportive. It should be a good race for us."
Результаты первой пятничной практики:
-------------------------------------
P. No Driver Team - Engine Tyres Times Ave/Gaps
-----------------------------------------------------------------
1. 10 MONTOYA McLaren Mercedes M 1'12"027 209.521 Km/h
2. 38 ZONTA Toyota M 1'12"085 + 0'00"058
3. 5 ALONSO Renault M 1'12"666 + 0'00"639
4. 8 HEIDFELD Williams BMW M 1'12"804 + 0'00"777
5. 3 BUTTON BAR Honda M 1'12"865 + 0'00"838
6. 35 DE LA ROSA McLaren Mercedes M 1'12"913 + 0'00"886
7. 4 SATO BAR Honda M 1'13"013 + 0'00"986
8. 6 FISICHELLA Renault M 1'13"024 + 0'00"997
9. 7 WEBBER Williams BMW M 1'13"082 + 0'01"055
10. 1 M.SCHUMACHER Ferrari B 1'13"242 + 0'01"215
11. 2 BARRICHELLO Ferrari B 1'13"245 + 0'01"218
12. 17 R.SCHUMACHER Toyota M 1'13"461 + 0'01"434
13. 16 TRULLI Toyota M 1'13"683 + 0'01"656
14. 14 COULTHARD RedBull Cosworth M 1'13"740 + 0'01"713
15. 37 SPEED RedBull Cosworth M 1'13"846 + 0'01"819
16. 15 KLIEN RedBull Cosworth M 1'14"444 + 0'02"417
17. 12 MASSA Sauber Petronas M 1'14"637 + 0'02"610
18. 11 VILLENEUVE Sauber Petronas M 1'14"696 + 0'02"669
19. 19 KARTHIKEYAN Jordan Toyota B 1'14"803 + 0'02"776
20. 18 MONTEIRO Jordan Toyota B 1'14"978 + 0'02"951
21. 39 DOORNBOS Jordan Toyota B 1'15"791 + 0'03"764
22. 20 FRIESACHER Minardi Cosworth B 1'16"343 + 0'04"316
23. 21 ALBERS Minardi Cosworth B 1'16"357 + 0'04"330
-----------------------------------------------------------------
Результаты второй пятничной практики:
-------------------------------------
P. No Driver Team - Engine Tyres Times Ave/Gaps
-----------------------------------------------------------------
1. 10 MONTOYA McLaren Mercedes M 1'11"118 212.199 Km/h
2. 9 RAIKKONEN McLaren Mercedes M 1'11"228 + 0'00"110
3. 2 BARRICHELLO Ferrari B 1'11"746 + 0'00"628
4. 1 M.SCHUMACHER Ferrari B 1'11"758 + 0'00"640
5. 8 HEIDFELD Williams BMW M 1'11"825 + 0'00"707
6. 14 COULTHARD RedBull Cosworth M 1'12"076 + 0'00"958
7. 35 DE LA ROSA McLaren Mercedes M 1'12"119 + 0'01"001
8. 37 SPEED RedBull Cosworth M 1'12"143 + 0'01"025
9. 5 ALONSO Renault M 1'12"265 + 0'01"147
10. 16 TRULLI Toyota M 1'12"344 + 0'01"226
11. 6 FISICHELLA Renault M 1'12"384 + 0'01"266
12. 12 MASSA Sauber Petronas M 1'12"464 + 0'01"346
13. 7 WEBBER Williams BMW M 1'12"578 + 0'01"460
14. 15 KLIEN RedBull Cosworth M 1'12"664 + 0'01"546
15. 3 BUTTON BAR Honda M 1'12"803 + 0'01"685
16. 4 SATO BAR Honda M 1'13"037 + 0'01"919
17. 11 VILLENEUVE Sauber Petronas M 1'13"079 + 0'01"961
18. 39 DOORNBOS Jordan Toyota B 1'13"361 + 0'02"243
19. 38 ZONTA Toyota M 1'13"567 + 0'02"449
20. 20 FRIESACHER Minardi Cosworth B 1'13"783 + 0'02"665
21. 21 ALBERS Minardi Cosworth B 1'13"963 + 0'02"845
22. 19 KARTHIKEYAN Jordan Toyota B 1'14"008 + 0'02"890
23. 18 MONTEIRO Jordan Toyota B 1'14"336 + 0'03"218
-----------------------------------------------------------------
Дженсон по результатам пятницы:
"The good thing is that we did all our comparisons for the tyres and all our normal tests that we do on a Friday but the pace isn't very good and we're struggling with grip a little bit. We've got a busy night ahead of us. We know where some of the problems are coming from and expect to solve those by tomorrow and get back on the pace a bit more."
Результаты первой субботней практики:
-------------------------------------
P. No Driver Team - Engine Tyres Times Ave/Gaps
-----------------------------------------------------------------
1. 10 MONTOYA McLaren Mercedes M 1'10"726 213.376 Km/h
2. 1 M.SCHUMACHER Ferrari B 1'11"769 + 0'01"043
3. 2 BARRICHELLO Ferrari B 1'11"838 + 0'01"112
4. 14 COULTHARD RedBull Cosworth M 1'12"409 + 0'01"683
5. 18 MONTEIRO Jordan Toyota B 1'13"399 + 0'02"673
6. 19 KARTHIKEYAN Jordan Toyota B 1'13"764 + 0'03"038
7. 20 FRIESACHER Minardi Cosworth B 1'14"572 + 0'03"846
8. 21 ALBERS Minardi Cosworth B 1'15"164 + 0'04"438
-----------------------------------------------------------------
Результаты второй субботней практики:
-------------------------------------
P. No Driver Team - Engine Tyres Times Ave/Gaps
-----------------------------------------------------------------
1. 9 RAIKKONEN McLaren Mercedes M 1'10"643 213.626 Km/h
2. 3 BUTTON BAR Honda M 1'10"844 + 0'00"201
3. 5 ALONSO Renault M 1'10"920 + 0'00"277
4. 1 M.SCHUMACHER Ferrari B 1'11"203 + 0'00"560
5. 4 SATO BAR Honda M 1'11"324 + 0'00"681
6. 6 FISICHELLA Renault M 1'11"375 + 0'00"732
7. 16 TRULLI Toyota M 1'11"457 + 0'00"814
8. 10 MONTOYA McLaren Mercedes M 1'11"574 + 0'00"931
9. 38 ZONTA Toyota M 1'11"760 + 0'01"117
10. 2 BARRICHELLO Ferrari B 1'11"794 + 0'01"151
11. 15 KLIEN RedBull Cosworth M 1'11"806 + 0'01"163
12. 11 VILLENEUVE Sauber Petronas M 1'11"875 + 0'01"232
13. 12 MASSA Sauber Petronas M 1'11"915 + 0'01"272
14. 7 WEBBER Williams BMW M 1'12"080 + 0'01"437
15. 8 HEIDFELD Williams BMW M 1'12"186 + 0'01"543
16. 14 COULTHARD RedBull Cosworth M 1'12"814 + 0'02"171
17. 21 ALBERS Minardi Cosworth B 1'13"024 + 0'02"381
18. 18 MONTEIRO Jordan Toyota B 1'13"051 + 0'02"408
19. 19 KARTHIKEYAN Jordan Toyota B 1'13"161 + 0'02"518
20. 20 FRIESACHER Minardi Cosworth B 1'13"501 + 0'02"858
-----------------------------------------------------------------
Результаты квалификации:
------------------------
P. No Driver Team - Engine Tyres Times Ave/Gaps
-----------------------------------------------------------------
1. 16 TRULLI Toyota M 1'10"625 213.681 Km/h
2. 9 RAIKKONEN McLaren Mercedes M 1'10"694 + 0'00"069
 3. 3 BUTTON BAR Honda M 1'11"277 + 0'00"652
4. 6 FISICHELLA Renault M 1'11"290 + 0'00"665
5. 1 M.SCHUMACHER Ferrari B 1'11"369 + 0'00"744
6. 5 ALONSO Renault M 1'11"380 + 0'00"755
7. 2 BARRICHELLO Ferrari B 1'11"431 + 0'00"806
8. 4 SATO BAR Honda M 1'11"497 + 0'00"872
9. 7 WEBBER Williams BMW M 1'11"527 + 0'00"902
10. 12 MASSA Sauber Petronas M 1'11"555 + 0'00"930
11. 10 MONTOYA McLaren Mercedes M 1'11"681 + 0'01"056
12. 11 VILLENEUVE Sauber Petronas M 1'11"691 + 0'01"066
13. 38 ZONTA Toyota M 1'11"754 + 0'01"129
14. 15 KLIEN RedBull Cosworth M 1'12"132 + 0'01"507
15. 8 HEIDFELD Williams BMW M 1'12"430 + 0'01"805
16. 14 COULTHARD RedBull Cosworth M 1'12"682 + 0'02"057
17. 18 MONTEIRO Jordan Toyota B 1'13"462 + 0'02"837
18. 21 ALBERS Minardi Cosworth B 1'13"632 + 0'03"007
19. 19 KARTHIKEYAN Jordan Toyota B 1'13"776 + 0'03"151
20. 20 FRIESACHER Minardi Cosworth B 1'14"494 + 0'03"869
-----------------------------------------------------------------
Дженсон по результатам субботы:
"It's nice to get two good qualifying sessions in a row following our pole in Montreal but it wasn't the best lap really for me today. We're definitely in better shape than yesterday and have made quite a few improvements to the car which is nice to see. However, I struggled with very low grip and understeer on my lap, so I was a little surprised at the time because it felt like a tough lap. Still, it's great to be third and I think we can do good things from here. Our strategy is a good one so I'm looking forward to tomorrow."
Результаты гонки:
-----------------
P. No Driver Team - Engine Tyres Gaps/Laps Average
--------------------------------------------------------------------
1. 1 M.SCHUMACHER Ferrari B 1h29'43"181 204.648 Km/h
2. 2 BARRICHELLO Ferrari B + 0'01"522 204.590 Km/h
3. 18 MONTEIRO Jordan Toyota B 1 lap(s)
4. 19 KARTHIKEYAN Jordan Toyota B 1 lap(s)
5. 21 ALBERS Minardi Cosworth B 2 lap(s)
6. 20 FRIESACHER Minardi Cosworth B 2 lap(s)
7. 16 TRULLI Toyota M 73 lap(s)
8. 9 RAIKKONEN McLaren Mercedes M 73 lap(s)
9. 3 BUTTON BAR Honda M 73 lap(s)
10. 6 FISICHELLA Renault M 73 lap(s)
11. 5 ALONSO Renault M 73 lap(s)
12. 4 SATO BAR Honda M 73 lap(s)
13. 7 WEBBER Williams BMW M 73 lap(s)
14. 12 MASSA Sauber Petronas M 73 lap(s)
15. 10 MONTOYA McLaren Mercedes M 73 lap(s)
16. 11 VILLENEUVE Sauber Petronas M 73 lap(s)
17. 38 ZONTA Toyota M 73 lap(s)
18. 15 KLIEN RedBull Cosworth M 73 lap(s)
19. 8 HEIDFELD Williams BMW M 73 lap(s)
20. 14 COULTHARD RedBull Cosworth M 73 lap(s)
--------------------------------------------------------------------
|